Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 5/21 |
Total | |
8 | Biggs, Easton | 2.0 | 2.0 | |||
9 | Goldman, Jake | 2.1 | 2.1 | |||
1 | Grenfell, Hayes | 0.1 | 0.1 | |||
5 | Hassell, Knox | 3.2 | 3.2 | |||
10 | Julian, Thomas | 1.0 | 0.1 | 1.1 | ||
12 | Page, Jackson | 1.0 | 1.0 | |||
Total | 4.0 | 2.2 | 4.0 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
Total |
27 | Clark, Holton | 2.0 | 2.0 | |||
19 | Frizell, Brooks | 0.2 | 0.2 | |||
99 | Loflin, Cooper | 1.2 | 1.2 | |||
22 | Redden, Fischer | 3.0 | 4.0 | 7.0 | ||
4 | Smithers, Wyatt | 1.2 | 1.2 | |||
25 | Stewart, Easton | 4.0 | 4.0 | |||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total | ||
27 | Brunson, Ben | 0.2 | 0.2 | |||
18 | Carmean, Sawyer | 2.0 | 2.0 | |||
8 | Cox, Colton | 1.1 | 1.1 | |||
5 | Jackson, Walker | 3.0 | 3.0 | |||
3 | Toth, Tucker | 2.2 | 2.2 | |||
1 | Webb, Ryker | 0.1 | 0.1 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
Total |
25 | Curro, Kee | 2.1 | 2.1 | |||
13 | Didier, Owen | 4.0 | 4.0 | |||
20 | McCrary, Gabriel | 1.2 | 1.2 | |||
99 | Russum, Garner | 2.0 | 2.0 | |||
7 | Turner, Saxton | 4.0 | 4.0 | |||
9 | Walley, Caston | 5.0 | 5.0 | |||
Total | 5.0 | 4.0 | 6.0 | 4.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total | ||
11 | Boyd, Hastings | 1.1 | 1.1 | |||
26 | Hembree, Andrew | 1.0 | 1.0 | |||
14 | Hendrix, Cobb | 1.0 | 1.0 | |||
17 | Young, Lambdin | 4.0 | 4.0 | |||
Total | 4.0 | 3.1 | 7.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 5/21 |
Total | |
9 | Bernard, Ashtyn | 1.0 | 1.0 | |||
4 | Hogue, River | 2.0 | 2.1 | 4.1 | ||
55 | Mitchell, Matthew | 2.0 | 2.0 | |||
34 | Morris, Houston | 3.0 | 3.0 | |||
Taylor, Roman | 3.2 | 3.2 | ||||
Total | 4.0 | 6.0 | 4.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
Total | |
10 | Blackstock, Easton | 0.2 | 0.2 | |||
29 | Bramlett, Gavin | 2.0 | 2.0 | |||
3 | Fortenberry, Braxton | 3.0 | 3.0 | |||
22 | Harvey, Hayes | 3.0 | 3.0 | |||
12 | Rawls, Noah | 2.0 | 2.0 | |||
Total | 4.0 | 3.2 | 3.0 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
Total | |
1 | Anthony, Paxton | 2.0 | 2.0 | |||
5 | Dodson, Parker | 1.2 | 1.2 | |||
62 | Jackson, Hayden | 2.0 | 5.0 | 7.0 | ||
6 | McDonald, Peyton | 2.1 | 2.1 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/20 |
4 5/21 |
Total |
42 | Estes, Micah | 5.0 | 5.0 | |||
5 | Sheedy, Brenton | 2.0 | 2.0 | |||
10 | Stanford, Vaughn | 1.0 | 1.0 | |||
89 | Thomas, Russell | 2.0 | 2.0 | |||
99 | Thomas, Walker | 1.0 | 1.0 | |||
1 | Westfall, John Douglas | 2.0 | 2.0 | |||
Total | 1.0 | 3.0 | 5.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
Total | |
15 | Blakeney, Ayden | 1.2 | 1.1 | 3.0 | ||
4 | Braxton, Williamson | 0.1 | 0.1 | |||
11 | Butts, Casey | 1.0 | 1.0 | |||
18 | Guined, Grayson | 0.2 | 0.2 | |||
3 | Powell, Ben | 2.0 | 2.0 | 4.0 | ||
6 | Sellers, Warren | 1.1 | 0.2 | 2.0 | ||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/20 |
Total | |
3 | Beidleman, Ayres | 1.0 | 2.2 | 3.2 | ||
7 | Berry, Huntley | 1.0 | 1.0 | |||
22 | Cerda, Jaden | 0.1 | 1.1 | 1.2 | ||
24 | Compton, Peyton | 1.0 | 1.0 | |||
10 | Ledbetter, Dalton | 1.2 | 1.2 | |||
15 | Sadler, Peyton | 0.1 | 0.1 | 0.2 | ||
23 | Salley, John | 3.1 | 3.1 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |