Grand Slam Sports Tournaments

Flowood, MS

Flowood Liberty Park

Central MS - Boys of Summer - Presented by Triple Play Sports

May 19-21, 2023

Select Division

589ers

# Player 1
5/20
2
5/20
Total
47 Crumpton, Clark 2.0 2.0
37 Lacher, Jennings 2.2 2.2
27 Wood, Michael 2.0 2.0
Total 4.0 2.2 6.2

Brandon Muddawgs (Langley)

# Player 1
5/20
2
5/20
3
5/21
Total
7 Boston, Colden 3.0 3.0
15 Houston, Grayson 2.0 2.0
5 Jamison, Wesley 1.0 1.0
00 Langley, John Sawyer 3.0 3.0
9 Weems, Dylan 3.0 3.0
Total 4.0 5.0 3.0 12.0

Brandon Muddawgs Red (Herrod)

# Player 1
5/20
2
5/20
3
5/21
Total
3 Bierdeman, Parker 1.0 1.0 2.0
27 Mason, Thyland 0.2 1.0 1.2
4 Milton, Mason 1.1 2.0 3.1
6 Neal, Cameron 2.0 2.0 4.0
Total 3.0 4.0 4.0 11.0

Central MS Stingers-Grey

# Player 1
5/20
2
5/20
Total
15 Gundy, Eli 0.1 0.1
27 Howell, Luke 0.2 0.2
23 McCool, Fowler 4.0 4.0
3 Myers, Slade 1.0 2.0 3.0
Total 5.0 3.0 8.0

Knights Knation Haggard

# Player 1
5/20
2
5/20
Total
5 Clay, Louis 4.0 4.0
6 Foster, Caden 2.0 2.0
30 Olszewski, Eli 1.0 1.0
Total 3.0 4.0 7.0

Knights Knation- 9U Reed

# Player 1
5/20
2
5/20
Total
1 Chisolm, Graham 0.1 0.1
9 Fitzgerald, Trace 2.0 2.0
18 Maxwell, Evans 1.0 1.0
11 McFatter, Sam 1.0 1.0
4 Prosser, Miller 1.0 1.0
12 Savorgnan, Anthony 0.2 0.2
Total 3.0 3.0 6.0

Knights Knation-Culver 9U

# Player 1
5/19
2
5/20
Total
Adkin, John Claiborne 0.1 0.1
1 Box, Reese 0.1 0.1
27 Gatling, Jay 1.0 1.0
3 Gray, Alvin 0.2 0.2
23 Hemleben, JP 1.0 1.0
7 Rackley, Knox 1.1 1.1
Total 1.2 3.0 4.2

Madison Spartans

# Player 1
5/19
2
5/20
Total
27 Conlee, Jonathan Dash 2.1 2.1
9 Mitchell, Sawyer 2.1 2.1
00 Robinette, William Gray 2.1 2.1
Total 2.1 4.2 7.0

MCSZ Thunder Royal

# Player 1
5/20
2
5/20
Total
1 Etheridge, Kolden 1.0 1.0
3 Ladner, Jep 0.1 0.1
10 Nichols, Matthew 1.2 1.2
66 Stokley, Tye 1.2 1.2
7 Torres, Logan 1.1 1.1
Total 3.0 3.0 6.0

Mississippi Cubs

# Player 1
5/19
2
5/19
3
5/21
Total
24 Bankston, Asher 2.0 2.0
21 Boles, Bryson 1.2 1.2
9 Coltrain, Cooper 3.0 3.0
1 Pettus, Brayden 1.0 1.0
4 Risher, Graham 0.2 0.2
3 Tehan, Max 1.0 1.0
Total 3.2 2.2 3.0 9.1

Mississippi Sixers

# Player 1
5/20
2
5/20
3
5/21
Total
10 Booty, Cameron 0.1 0.1
4 Johnson, Avett 1.0 1.0
15 Rich, Charlie 2.0 2.0
13 Sanders, Axel 1.1 3.0 4.1
6 Smithers, Charlie 0.2 0.2
12 thrash, luke 2.0 2.0
Total 2.1 4.0 4.0 10.1

MS Yankees 9u - Black

# Player 1
5/20
2
5/21
Total
8 Lampton, Leighton 1.0 1.0
7 Spencer, Strick 3.0 3.0
99 Thames, Mac 2.1 2.1
Total 2.1 4.0 6.1

PTA Royals

# Player 1
5/20
2
5/20
3
5/21
4
5/21
Total
0 Ballard, Cohen 0.1 2.0 2.1
00 King, Samuel 2.0 2.0
24 Murphy, Caiden 3.2 3.2
27 Rushing, Hayden 0.1 2.0 2.1
7 Zumbro, Easton 0.2 3.2 4.1
Total 4.0 3.0 3.2 4.0 14.2

Scrappers Baseball

# Player 1
5/20
2
5/21
3
5/21
Total
8 Brady, Max 1.0 1.2 2.2
4 Cathey, Kristian 1.0 1.0
5 Falatko, Sawyer 1.0 1.0
2 Jones, Jase 1.0 1.0
3 Pearrow, Beaux 2.1 2.1
14 Vaughn, Jameson 1.0 3.0 4.0
Total 4.0 4.0 4.0 12.0

Stealers

# Player 1
5/20
2
5/20
3
5/21
4
5/21
Total
4 Hogue, Cooper 1.0 1.0
9 King, Graham 2.0 3.0 1.0 6.0
6 Mallion, Alexander 1.0 1.0
28 Moore, Jackson 1.0 1.0
18 Shattles, Nolan 0.2 4.0 4.2
14 Sims, Kaleb 1.1 1.1
Total 3.0 3.0 4.0 5.0 15.0