Grand Slam Sports Tournaments

Calera, Chelsea, Montevallo and Tuscaloosa, AL

Eagle Park

Giving Back to the Game - Ages 7U to 14U

Mar 4-5, 2023

Select Division

Birmingham Giants 11u

# Player 1
3/4
2
3/4
3
3/5
4
3/5
Total
2 Anderson, Brons 2.1 2.1
1 Buford, Cam 0.2 0.2
4 Passmore, Ethan 0.2 0.2
6 Smith, Bryant 4.0 4.0
15 Underwood, Quinton 3.1 3.0 6.1
14 Whitt, Noah 1.0 1.0
Total 4.0 3.0 3.0 5.0 15.0

Chelsea Hornets OG

# Player 1
3/4
2
3/4
3
3/5
Total
Bui, Ethan 2.0 2.1 4.1
12 Calloway, Turner 1.2 1.2
24 Reed, Hunter 2.0 1.2 3.2
16 Stanfield, Wyatt 2.0 2.0
Tyler, Connor 2.0 2.0
Total 4.0 4.0 5.2 13.2

DC Patriots

# Player 1
3/4
2
3/4
3
3/5
Total
11 Livingston, Duncan 3.0 3.0
1 Moore, William 1.0 1.0
20 Morrow, Cale 2.0 2.0
13 Phillips, Christian 2.0 2.0
2 Tennyson, Case 1.0 1.0
50 Weyer, Daniel 2.0 2.0
3 Wilson, Thomas 1.0 1.0
Total 4.0 5.0 3.0 12.0

DJAA Rays

# Player 1
3/4
2
3/5
Total
00 Blackenburg, Miles 0.2 0.2
10 Florence, Cameron 2.0 2.0
4 Partridge, Bryant 1.1 1.1
8 Powell, Robert 2.0 2.0
3 Stewart, Bowen 1.0 1.0
25 Swoager, Cardin 1.0 1.0
Total 4.0 4.0 8.0

MAFIA 11u

# Player 1
3/4
2
3/4
Total
22 Armstrong, Gage 1.0 1.0
20 Ganey, Mason 3.0 3.0
10 Gwin, Mason 0.2 0.2
25 Keedy, Dax 2.0 2.0
99 Renda, Blake 2.0 2.0
Total 3.2 5.0 8.2

Maximum Exposure 11U

# Player 1
3/4
2
3/4
Total
5 Hallman, Lane 2.0 2.0
14 Kelley, Luke 2.0 2.0
35 Roper, Levi 1.0 1.0
27 Vick, Fisher 2.0 2.0
Total 4.0 3.0 7.0

Tiger City

# Player 1
3/4
2
3/4
Total
24 Easterwood, Garrison 3.0 3.0
26 Gillard, Aiden 2.0 2.0
36 Gillard, Tristen 2.0 2.0
40 Kilgore, Jaxon 3.0 3.0
Total 5.0 5.0 10.0

USA Prime Alabama 11u Red

# Player 1
3/4
2
3/4
Total
8 Chin, Rylan 3.0 3.0
12 Donaldson, Jake 3.0 3.0
16 Haigler, James 1.0 1.0
30 Langham, Oliver 1.0 1.0
Total 4.0 4.0 8.0

Vestavia Vipers

# Player 1
3/4
2
3/4
3
3/5
Total
34 Boylan, Daniel 0.2 0.1 1.0
35 Campbell, Bryson 0.1 0.1
41 Gray, Buck 1.0 1.0
25 Israel, Asher 1.0 0.1 1.1
27 Kelley, Ty 1.0 2.2 2.0 5.2
16 Merrill, Nolan 1.1 0.2 2.0
10 Smalley, Grayton 1.0 1.0
Total 4.1 5.0 3.0 12.1

Warriors Baseball

# Player 1
3/4
2
3/4
3
3/5
Total
4 Anderson, Wyatt 1.0 5.0 6.0
15 Byrne, Zeke 1.0 1.0
1 Dyson, Eli 1.0 1.0
11 Gautney, Samuel 1.0 1.0
22 Giambrone, Jace 1.0 1.0
33 Kelley, Cade 1.0 1.0
31 Mccay, Noah 1.0 1.0
Total 4.0 3.0 5.0 12.0

WC Thunder

# Player 1
3/4
2
3/4
3
3/5
4
3/5
Total
23 Bainbridge, Ryley 1.1 1.1
26 Cohoon, Keagan 3.0 0.1 3.1
10 Dozier, Slayde 1.1 1.1
7 Edwards, Seth 3.0 3.0
2 Egan, Tanner 1.0 1.0
17 Helms, Brayden 3.2 3.2
5 Hinkle, Micah 1.0 0.2 2.0 3.2
Total 4.0 5.0 3.0 5.1 17.1

Yellowhammers 11u

# Player 1
3/4
2
3/4
Total
39 Alverson, Bentley 1.1 1.1
1 Franklin, Bronson 2.0 2.0
6 Hathcock, Grey 0.2 0.2
11 Mitchell, Jack 1.2 1.2
27 Robison, Conner 1.1 1.1
14 Vanzant, JP 2.0 2.0
Total 5.0 4.0 9.0