Grand Slam Sports Tournaments

Buford, GA

Buford City Park

BUFORD INVITATIONAL - SPRING

Mar 10-12, 2023

SUNDAY UPDATE @ 11 am

ALL GAMES HAVE STARTED AS OF 11 AM !!

Time limits reduced to 1:10 for 8U-10U and 1:20 for 11U-12U and 1:30 for 13U

New game times are now posted.

If this notice is not updated, then plan to head to the ballpark.

Remember to Spring forward !!

Select Division

Atlanta Diamondbacks 10U

# Player 1
3/11
2
3/11
3
3/12
Total
21 Ayers, Isaac 2.2 2.2
13 Batista, Fraily 0.2 0.2
23 Blackmon, Micah 2.1 2.1
3 Davis, Tyler 3.1 3.1
2 Taylor, Steve 3.0 3.0
Total 4.0 5.0 3.0 12.0

Buford Elite 10U - Hines

# Player 1
3/11
2
3/11
3
3/12
Total
21 DeLeon, Ernie 0.1 0.1
7 Epps, Josh 1.1 1.1
26 Hines, Rex 0.2 3.0 3.2
20 Kaczay, William 2.0 2.0
10 Mather, Luca 1.0 1.0
48 Snider, Andrew 0.2 0.2
Total 3.0 3.0 3.0 9.0

Buford Wolves

# Player 1
3/11
2
3/11
Total
7 Blalock, Logan 3.0 3.0
10 Cline, Walker 3.0 3.0
22 Eugene, Jack 2.0 2.0
4 Osbourne, Cole 2.0 2.0
Total 6.0 4.0 10.0

Devine Baseball 10U

# Player 1
3/11
2
3/11
Total
1 Aiken, Cash 2.0 2.0
17 Bishop, Mack 1.0 1.0
4 Pirkle, Nate 2.2 2.2
5 Wilson, Roman 1.1 1.1
Total 3.0 4.0 7.0

Ga Select Braves

# Player 1
3/10
2
3/10
3
3/12
Total
4 Fusco, Nate 0.1 0.1
11 Higginbotham, Beckett 2.0 2.0
22 Hosenfeld, Brody 0.2 0.2
33 Pervis, Bryson 1.0 1.0
5 Prentice, Collier 1.0 2.0 3.0
15 Roy, Dylan 2.0 2.0
1 Sharrett, Peyton 1.0 1.0
39 Venters, Walker 2.0 2.0
Total 5.0 3.0 4.0 12.0

Georgia Chargers

# Player 1
3/10
2
3/11
3
3/12
4
3/12
Total
11 Brock, Nolan 1.0 1.0 2.0
99 Forrester, Jason 2.0 2.0
4 Halcomb, Mills 3.0 3.0
9 Herring, Walker 2.0 2.0
1 Ichim, Alexander 2.0 2.0
49 Lopez, Cristian 1.0 1.0
16 McCann, Colt 3.0 3.0
10 Willis, Grey 2.0 2.0
Total 4.0 5.0 4.0 4.0 17.0

Level 5 Legends

# Player 1
3/11
2
3/11
Total
8 Beasley, Brantley 0.2 0.2
36 Crane, Cody 2.0 2.0
27 Stanford, Carter 1.1 1.1
24 Warden, Bennett 1.0 1.0
3 Wilson, Asa 2.0 2.0
Total 3.0 4.0 7.0

Meridian Panthers

# Player 1
3/11
2
3/11
3
3/12
4
3/12
Total
31 Gast, Caleb 1.2 1.2
3 Magnus, Mark 2.0 5.0 7.0
4 McCain, Warner 2.0 2.0
7 McGarvey, Cape 1.0 3.0 4.0
2 Murray, Caison 1.1 1.0 2.1
Total 4.0 4.0 5.0 4.0 17.0

Mill Creek Hawks 10U

# Player 1
3/10
2
3/11
Total
8 Goldstone, Landon 1.0 1.0
7 King, Calder 3.0 3.0
5 Norton, Elijah 2.0 2.0
18 Tuiasosopo, Josiah 1.1 1.1
Total 4.1 3.0 7.1