Grand Slam Sports Tournaments

Buford, GA

Buford City Park

BUFORD INVITATIONAL - SPRING

Mar 10-12, 2023

SUNDAY UPDATE @ 11 am

ALL GAMES HAVE STARTED AS OF 11 AM !!

Time limits reduced to 1:10 for 8U-10U and 1:20 for 11U-12U and 1:30 for 13U

New game times are now posted.

If this notice is not updated, then plan to head to the ballpark.

Remember to Spring forward !!

Select Division

Buford Elite 11U-Walton

# Player 1
3/11
Total
7 Jameson, Jack 2.1 2.1
4 Thompson, Chase 3.2 3.2
Total 6.0 6.0

Buford Wolves

# Player 1
3/10
2
3/10
3
3/12
Total
12 Crawford, Blaine 1.0 1.0
99 Davis, Brantley 1.0 4.0 5.0
1 Gibson, Will 2.0 2.0
44 Gieler, William 1.0 1.0
17 Head, Chandler 3.0 3.0
9 Kilman, Cooper 2.0 2.0
10 Sharrett, Weston 2.0 2.0
Total 5.0 5.0 6.0 16.0

Dingers Athletics

# Player 1
3/10
2
3/11
3
3/12
Total
88 Huff, Asher 2.0 2.0
24 Kayen, Nicholas 1.1 1.1
77 Palmer, Kellen 0.2 0.2 1.1
11 Peta, Matthew 3.0 3.0
9 Pichardo, Lucas 3.1 3.1
18 Rivera, Jimmy 2.0 2.0
Total 5.0 4.0 4.0 13.0

Ga Steel 11U

# Player 1
3/11
2
3/11
3
3/12
4
3/12
Total
13 Adkins, Max 2.2 2.2
17 Coval, Noah 4.1 4.1
15 Lord, Jax 4.1 4.1
11 Shue, Nolan 1.2 1.2
10 Woods, Connor 1.1 1.1
44 Yeater, Benton 4.0 0.2 4.2
Total 4.0 6.0 4.0 5.0 19.0

Level 5 Legends 11

# Player 1
3/11
2
3/11
3
3/12
Total
17 Avera, Hayes 0.1 3.0 3.1
6 Campbell, Sawyer 2.2 1.0 3.2
11 Francis, Lucas 1.0 1.0
10 Murdock, Jason 3.0 3.0
99 Ozuna, Julian 2.0 2.0
12 Powell, Isaac 2.0 2.0
1 Shuler, William 2.0 2.0
Total 6.0 6.0 5.0 17.0

Meridian Panthers

# Player 1
3/10
2
3/11
Total
3 Stone, Drew 3.0 3.0
28 Sukowske, August 4.0 4.0
8 Thomas, Miller 1.0 1.0
34 Woodard, Jake 3.0 3.0
Total 5.0 6.0 11.0

Rawlings Tigers

# Player 1
3/11
2
3/11
Total
14 Byrwa, Chris 1.0 1.0
1 Fritz, Colin 1.0 1.0
6 Hudgens, Landry 1.0 1.0
22 Lovelady, Tate 0.1 0.1
3 Mullins, Reed 3.0 3.0
31 Paschall, Savoy 1.0 1.0
24 Sanders, Mark 0.2 0.2
39 Venters, Wyatt 1.0 1.0
2 Wehunt, Lucas 2.0 2.0
Total 6.0 5.0 11.0

Team Elite WB

# Player 1
3/11
2
3/11
Total
1 Garrett, Levi 1.0 1.0
27 Krause, Steven 2.0 2.0
7 Milner, Cale 3.0 3.0
20 Sutton, Max 3.0 3.0
Total 5.0 4.0 9.0