Grand Slam Sports Tournaments

Suwanee, GA

George Pierce Park

NORTH GWINNETT INVITATIONAL

Mar 25-26, 2023

SUNDAY WEATHER UPDATES

9:45 am

The tournament has been cancelled for the remainder of the day.

Select Division

9u Ga Nationals Goddard

# Player 1
3/25
2
3/25
Total
66 Carter, Aaron 1.1 1.1
21 Cummings, Mason 1.2 1.2
1 Czarnecke, Brynn 1.0 1.0
10 Rey, Manuel 1.0 1.0
99 Rodes, Brady 2.0 2.0
2 Santana, Mason 1.0 1.0
Total 4.0 4.0 8.0

Alliance Yard Dogs - 9U Rudd

# Player 1
3/25
2
3/25
Total
24 Caraway, Davis 0.1 0.1
21 Doss, Vann 1.0 1.0
3 Fairchild, Cayden 0.1 0.1
20 Nimmons, John 4.0 4.0
32 Stewart, Luke 0.1 0.1
Total 2.0 4.0 6.0

Beastmode

# Player 1
3/25
2
3/25
Total
30 Brown, Camden 1.1 1.1
42 Green, PJ 1.0 1.0
11 Sharpe, Landen 2.2 2.2
5 Wood, Landon 4.0 4.0
Total 4.0 5.0 9.0

Brookwood Broncos

# Player 1
3/25
2
3/25
Total
7 Craig, Liam 3.0 3.0
16 Mariano, Darian 1.0 1.0
11 San, Jacob 5.0 5.0
Total 5.0 4.0 9.0

Buford Elite 9U Klinger

# Player 1
3/25
Total
2 Bearden, Luke 2.0 2.0
19 Stephenson, Noah 2.0 2.0
Total 4.0 4.0

Buford Elite 9U Orton

# Player 1
3/25
2
3/25
Total
18 McEntire, Brady 2.0 2.0
2 Phillips, Henry 2.0 1.0 3.0
94 Ward, Brantley 1.0 1.0
7 Ward, Rabun 1.0 1.0
Total 3.0 4.0 7.0

Bullpen

# Player 1
3/25
Total
45 Alexander, Grayson 1.0 1.0
15 Burns, Jace 4.0 4.0
Total 5.0 5.0

Flush Baseball Club powered by Royal Flush Plumbing

# Player 1
3/25
2
3/25
Total
85 Cheek, John 1.2 1.2
82 Reynolds, Cruz 1.0 1.0
28 Roberts, Ryan 2.0 2.0
2 Wannemacher, Pace 1.1 1.1
86 Williamson, Jrue 1.0 1.0
Total 3.0 4.0 7.0

Forsyth Grizzlies

# Player 1
3/25
2
3/25
Total
5 Gibson, Nash 2.0 2.0
19 Grieser, Anderson 1.0 1.0
24 Lafoe, Edward 1.0 1.0
23 Washburne, Kellan 1.1 1.1
12 White, Jack 2.0 2.0
Total 4.1 3.0 7.1

Jefferson Dragons

# Player 1
3/25
2
3/25
Total
7 Cooper, Briggs 0.1 0.1
5 Edwards, Kade 2.0 2.0
19 Miller, Henry 2.0 2.0
13 Rich, Casey 1.0 1.0
4 Ross, Konner 2.0 2.0
Total 3.1 4.0 7.1

MC Hawks

# Player 1
3/25
2
3/25
Total
25 Cloer, Cody 3.0 3.0
23 Klug, Easton 0.2 0.2
2 Mullen, Colton 2.0 2.0
13 Nagel, Cameron 1.0 1.0
27 Ross, Kayden 1.1 1.1
Total 4.0 4.0 8.0

North Gwinnett Bulldogs

# Player 1
3/25
2
3/25
Total
22 Compton, Braden 2.0 2.0
26 Millard, Sawyer 1.0 1.0
50 Robles, Liam 2.0 2.0
44 Williams, Zane 1.0 1.0
9 Winzeler, Aaron 1.0 1.0
Total 4.0 3.0 7.0

Premier Athletics Lions

# Player 1
3/25
Total
0 Bishop, Leyton 2.0 2.0
3 Fair, Brady 2.0 2.0
Total 4.0 4.0

RiverDawgs

# Player 1
3/25
2
3/25
Total
25 Boddie, Colton 2.0 2.0
10 Colson, Kyro 2.0 2.0
99 Titshaw, Sam 2.0 2.0
20 Webb, Easton 2.0 2.0
Total 4.0 4.0 8.0

Sandlot Legends 9U

# Player 1
3/25
2
3/25
Total
10 Broyles, Isaac 1.2 1.2
19 Martin, Grant 0.2 0.2
34 Montgomery, TJ 3.2 3.2
24 Mullis, Harrison 1.1 1.1
9 Swann, Easton 1.0 1.0
15 Wilson, Jack 1.1 1.1
Total 4.2 5.0 9.2

Turn 2 Tigers 9U

# Player 1
3/25
Total
8 Lott, Rio 3.0 3.0
Total 3.0 3.0