Grand Slam Sports Tournaments

Dacula, GA

George Pierce Park

SPRING BREAKIN' IN GWINNETT

Apr 1-2, 2023

SUNDAY SEEDING

Sunday seeding is now posted for all age groups

Select Division

11u TG DBacks Ocee McGee

# Player 1
4/1
2
4/1
3
4/2
Total
20 Cunningham, Luke 1.1 1.1
21 Hendricks, Caleb 1.2 1.2
5 Holcombe, Chase 1.2 1.2
24 Rhodes, Miles 2.1 2.1
9 Roeder, Will 2.0 2.0
11 Thill, Peter 2.0 2.0
17 Wilson, Banks 2.0 2.0
Total 5.0 4.0 4.0 13.0

AC Athletics 11U AA

# Player 1
4/1
2
4/1
Total
3 Frix, Luke 1.0 1.0
10 Hale, Caleb 1.0 1.0
2 Ledford, Aiden 2.1 2.1
13 Long, Micah 0.2 0.2
23 Smith, Luke 0.1 0.1
8 Sosebee, Caiden 1.0 1.0
12 Wiley, Caiden 2.1 2.1
Total 5.2 3.0 8.2

Elite Sluggers 11u Herndon

# Player 1
4/1
2
4/1
Total
7 Jenkins, Austin 1.1 1.1
27 Lanzarone, Will 1.2 1.2
23 Reeder, Maddox 2.0 2.0
10 Thoms, Callan 1.0 2.0 3.0
Total 4.0 4.0 8.0

Georgia Stars Baseball Academy - Davis

# Player 1
4/1
2
4/1
3
4/2
Total
99 Alvarado, David 1.2 1.2
17 Chung, Caleb 2.1 1.1 3.2
24 Davis, Caleb 1.0 1.0
8 Laur, Asher 3.0 1.2 4.2
4 Vastani, Noah 1.0 2.0 3.0
Total 4.0 5.0 5.0 14.0

Gwinnett Trash Pandas

# Player 1
4/1
2
4/1
3
4/2
Total
Duggan, Bryan 1.0 1.0
Galarza, Blaise 2.0 2.0
Gibson, Walker 1.0 1.2 2.2
Hairston, Robert 1.0 0.2 1.2
Holzmeister, Austin 1.0 1.0
Kimbel, Owen 1.0 0.1 1.1
Moussakhani, Rowan 2.0 2.0
Rhodes, Clayton 0.1 0.1
Rogers, Banks 1.0 1.0
Total 4.0 4.1 4.2 13.0

Level 5 Legends 11u

# Player 1
4/1
2
4/1
3
4/2
4
4/2
Total
9 Arenas, Alex 4.0 4.0
27 Gentry, Abram 3.0 3.0
23 Hill, Colsen 2.0 2.0
40 Llanes, Riley 4.0 4.0
12 Powell, Isaac 1.0 1.0 2.0 2.0 6.0
Total 5.0 5.0 5.0 4.0 19.0

Showtime

# Player 1
4/1
2
4/1
3
4/2
4
4/2
Total
11 Allison, Trey 4.0 4.0
4 Mitchell, Joseph 1.0 1.0
1 Poole, Koasis 1.0 1.0
63 Ross, Neil 3.0 3.0
30 Stroud, Connor 2.0 2.0
12 Young, Parker 4.0 4.0
Total 4.0 4.0 3.0 4.0 15.0

Team Elite 11u Prospects

# Player 1
4/1
2
4/1
Total
8 Bass, Christian 2.1 2.1
2 Bullard, Eli 1.0 1.0
10 Manning, Carson 0.1 0.1
5 Reed, Oliver 1.0 1.0
12 Reid, Brantley 0.1 0.1
3 Williams, Cade 1.0 1.0
Total 4.0 2.0 6.0

Turn 2 Tigers 11U

# Player 1
4/1
2
4/1
Total
10 Bannerman, Clark 1.0 1.0
8 Collier, Avery 0.1 0.1
13 Diallo, Kieran 1.1 1.1
9 Gore, Landen 0.2 0.2
7 Holmes, Ean 1.0 1.0
1 Powell, Sekou 1.2 1.2
Total 4.0 2.0 6.0