Grand Slam Sports Tournaments

Dacula, GA

Bethesda Park

GWINNETT COUNTY SWINGS FOR THE RINGS

Apr 22-23, 2023

SUNDAY SEEDING

All Sunday brackets have been seeded.

Good luck to all teams !!

Select Division

Astros TABU

# Player 1
4/22
2
4/22
Total
50 Castro, Carlos 1.1 1.1
7 Grizzard, Wyatt 0.2 0.2
42 Martin, Brantley 1.0 1.0
3 Phillips, Blake 3.1 3.1
18 Schafer, Troy 1.1 1.1
19 Soler, Maddox 2.2 2.2
Total 4.0 6.1 10.1

Buford Wolves

# Player 1
4/22
2
4/22
3
4/23
Total
2 Cole, Titan 1.2 1.2
12 Crawford, Blaine 0.2 0.2
99 Davis, Brantley 1.1 3.0 4.1
17 Head, Chandler 5.1 5.1
9 Kilman, Cooper 2.0 2.0
10 Sharrett, Weston 1.0 1.0
Total 6.0 4.0 5.0 15.0

Clermont Baseball

# Player 1
4/22
2
4/22
Total
25 Crow, Connor 3.0 3.0
4 Davidson, Cayde 0.2 0.2
5 King, Blakely 2.0 2.0
13 Towe, Jeremiah 3.0 3.0
14 Webb, Hudson 3.1 3.1
Total 6.0 6.0 12.0

Georgia Select Braves

# Player 1
4/22
2
4/22
3
4/23
Total
24 Bell, Huck 2.0 2.0
18 Casteel, Carter 2.1 5.2 8.0
81 Fascilla, Connor 0.2 0.2
34 Haney, Everett 3.0 3.0
2 Means, Miken 0.1 0.1
10 Wood, Cooper 1.0 1.0
Total 3.0 6.0 6.0 15.0

Level 5 Legends 11

# Player 1
4/22
2
4/22
Total
17 Avera, Hayes 2.0 2.0
6 Campbell, Sawyer 3.0 3.0
42 Clark, Colt 4.0 4.0
10 Murdock, Jason 1.0 1.0
16 Smart, Andrew 1.0 1.0
Total 6.0 5.0 11.0

Meridian Panthers

# Player 1
4/22
2
4/22
Total
1 George, Easton 4.0 4.0
11 Payne, Tradd 1.0 1.0
7 Purcell, Matthew 5.0 5.0
28 Sukowske, August 1.0 1.0
Total 5.0 6.0 11.0

Norcross Baseball Club - Navy

# Player 1
4/22
2
4/22
3
4/23
Total
16 Beebe, Case 6.0 6.0
6 Beebe, Finn 3.0 3.0
13 Johnson, Brooks 1.0 1.0
17 Rambusch, James 1.0 0.2 1.2
11 Thorson, Crosby 3.1 3.1
7 Winfrey, Nazir 2.0 2.0
Total 6.0 5.0 6.0 17.0

Sharon Springs A's

# Player 1
4/22
2
4/22
3
4/23
Total
27 Bedford, Grant 5.0 5.0
4 Emely, Scott 3.2 1.0 4.2
7 Rogers, Avery 1.1 1.0 2.1
44 Williams, Reid 4.0 4.0
Total 5.0 5.0 6.0 16.0

TG DBacks Harvey

# Player 1
4/22
2
4/22
Total
9 Frisk, Brayden 3.0 3.0
44 Hornsby, Bryson 3.0 3.0
34 Rawlings, Daniel 2.0 2.0
22 Shellington, Ethan 3.0 3.0
Total 6.0 5.0 11.0

Turn 2 Tigers 11U

# Player 1
4/22
2
4/22
3
4/23
Total
13 Diallo, Kieran 0.1 2.0 2.1
12 Echols, Caleb 4.0 4.0
99 Gore, Cayden 0.1 0.1
9 Gore, Landen 3.0 3.0
7 Holmes, Ean 1.2 1.0 2.2
1 Powell, Sekou 1.2 1.2
Total 4.0 5.0 5.0 14.0