Grand Slam Sports Tournaments
SUNDAY SEEDING
All Sunday brackets have been seeded.
Good luck to all teams !!
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 4/23 |
Total | |
99 | Bass, Warren | 1.2 | 1.2 | |||
33 | Burton, Barron | 3.1 | 3.1 | |||
11 | Cloud, Landon | 2.0 | 2.0 | |||
19 | Gaeth, Rylan | 1.2 | 1.2 | |||
27 | Gobert, Brady | 1.0 | 1.0 | |||
7 | Monk, Mason | 3.0 | 3.0 | |||
00 | Sampers, Hudson | 3.0 | 3.0 | |||
Total | 5.0 | 5.2 | 5.0 | 15.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total | ||
3 | Adams, Jax | 3.0 | 3.0 | |||
20 | Boggs, Brody | 1.0 | 1.0 | |||
Morters, Cooper | 2.0 | 2.0 | ||||
42 | Padgett, Branson | 3.0 | 3.0 | |||
10 | Padgett, Josiah | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total | ||
3 | Harley, Braden | 2.0 | 2.0 | |||
15 | Oleksinski, Davis | 3.0 | 3.0 | |||
7 | Payne, Jonas | 1.0 | 1.0 | |||
27 | Taylor, Colton | 3.0 | 3.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total | ||
13 | Alford, Sam | 1.0 | 1.0 | |||
4 | Carlton, Zachary | 2.0 | 2.0 | |||
1 | Costa, Gabriel | 3.0 | 3.0 | |||
88 | Giordano, Noah | 1.0 | 1.0 | |||
9 | Sabot, Rhett | 1.0 | 1.0 | |||
3 | Trawick, Cole | 1.0 | 1.0 | |||
Total | 6.0 | 3.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 4/23 |
4 4/23 |
Total |
9 | Alford, Ky | 1.0 | 5.0 | 6.0 | ||
1 | Burnett, Davis | 2.0 | 2.0 | |||
5 | Lawler, Tripp | 3.1 | 3.1 | |||
32 | Morris, Wes | 3.0 | 3.0 | 6.0 | ||
17 | Naeher, Jed | 3.0 | 3.0 | |||
13 | Prance, Steven | 1.1 | 1.1 | |||
Total | 4.2 | 6.0 | 6.0 | 5.0 | 21.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 4/23 |
Total | |
Dieterich, Trent | 5.0 | 5.0 | ||||
Frye, Logan | 0.2 | 0.2 | ||||
Masters, Dawson | 3.0 | 3.0 | ||||
Monk, Jeremiah | 1.1 | 1.1 | ||||
Montano, Cody | 2.1 | 1.0 | 3.1 | |||
Stone, Carson | 2.0 | 2.0 | ||||
Witham, Gage | 0.2 | 1.0 | 1.2 | |||
Total | 5.0 | 5.0 | 7.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total | ||
Dunlap, Dawson | 2.0 | 2.0 | ||||
Fanning, Quinn | 3.0 | 3.0 | ||||
Giles, Jackson | 1.0 | 1.0 | ||||
Rimbey, Everett | 1.0 | 1.0 | ||||
Weber, Max | 3.0 | 3.0 | ||||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 4/23 |
Total | |
45 | Crowe, Hutch | 3.0 | 2.0 | 5.0 | ||
11 | Doss, Braxton | 3.0 | 4.0 | 7.0 | ||
99 | Salmon, Cooper | 2.0 | 2.0 | |||
6 | Swafford, Camden | 1.0 | 1.0 | |||
10 | Tenorio, Jacob | 1.0 | 1.0 | |||
Total | 4.0 | 6.0 | 6.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total | ||
42 | Belin, Jaxson | 0.2 | 0.2 | |||
3 | BRANAN, ETHAN | 0.2 | 0.2 | |||
16 | Davis, Axel | 1.0 | 1.0 | |||
23 | DiNapoli, Mike | 1.0 | 1.0 | |||
31 | Lord, Hagen | 2.0 | 2.0 | |||
1 | Monroe, Macen | 2.1 | 2.1 | |||
32 | Nichols, Greyson | 0.1 | 0.1 | |||
5 | Zander, Grant | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total | ||
21 | Cleland, Tyler | 2.0 | 2.0 | |||
2 | Kimbel, Owen | 3.0 | 3.0 | |||
51 | Mendoza, Cesar | 2.0 | 2.0 | |||
13 | Wilkerson, Dawson | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 9.0 |