Grand Slam Sports Tournaments

Suwanee, GA

Bethesda Park

GAME CHANGER WOOD BAT CLASSIC

Apr 29-30, 2023

SUNDAY CANCELLED @ ALL FIELDS

SUNDAY 8:00 AM

ALL GAMES AT ALL FIELDS CANCELLED FOR SUNDAY.

Awards will be handed out to the top two overall seeds.

We will be in touch to arrange delivery.

Select Division

Brookwood Legends

# Player 1
4/29
2
4/29
Total
22 Black, Dylan 1.2 1.2
11 Crone, Bradyn 5.0 5.0
17 Ortiz, Tyler 1.0 1.0
26 Thebert, Collin 1.1 1.1
Total 3.0 6.0 9.0

Georgia Nationals

# Player 1
4/29
2
4/29
Total
8 Collins, Lucas 1.0 1.0
33 Doan, John 1.0 1.0
10 Gray, Jackson 3.0 3.0
6 Mitchell, Addis 1.0 1.0
3 Phillips, Grant 3.1 3.1
23 Weis, Major 0.2 0.2
5 Willis, Kyle 1.0 1.0
Total 6.0 5.0 11.0

Georgia Redbirds

# Player 1
4/29
2
4/29
Total
44 Fitzgerald, Brayden 2.0 2.0
23 Palmer, Hayden 6.0 6.0
37 Rozelle, Kaden 1.1 1.1
Total 3.1 6.0 9.1

Lanier Stripers

# Player 1
4/29
2
4/29
Total
99 Chapman, Troy 1.0 1.0
8 Chase, Will 3.1 3.1
15 Gleeson, Colt 1.0 1.0
23 Maldonado, Caleb 2.0 2.0
24 McPherson, Camden 0.2 0.2
Total 4.0 4.0 8.0

Meridian Panthers-Payne

# Player 1
4/29
2
4/29
Total
3 Harley, Braden 0.2 0.2
12 O’Donovan, Aidan 2.0 2.0
15 Oleksinski, Davis 0.1 0.1
7 Payne, Jonas 3.0 3.0
27 Taylor, Colton 3.0 3.0
Total 4.0 5.0 9.0

Monroe Bulldogs

# Player 1
4/29
2
4/29
Total
9 Booth, PJ 4.0 4.0
13 Cornelius, Tripp 0.1 0.1
54 Fusco, Owen 2.2 2.2
27 Hannay, Joren 3.0 3.0
Total 6.0 4.0 10.0

Team Rawlings Ga Prospects

# Player 1
4/29
2
4/29
Total
3 BRANAN, ETHAN 2.0 2.0
16 Davis, Axel 1.0 1.0
23 DiNapoli, Mike 1.0 1.0
00 Edwards, Brayden 1.2 1.2
5 Zander, Grant 2.1 2.1
Total 4.0 4.0 8.0

TG DBacks Ocee 12u Canales

# Player 1
4/29
2
4/29
Total
37 Golliday, Chase 1.1 1.1
41 Graterol, Jesus 0.2 0.2
27 Holbert, Justin 0.1 3.2 4.0
99 Machani, Akash 0.2 0.2
29 Sobocinski, Declan 2.2 2.2
Total 4.1 5.0 9.1

TN GRIT-ABELLANA 12U

# Player 1
4/29
2
4/29
Total
1 Abellana, Rylan 4.0 4.0
10 Linzey, Tucker 1.0 1.0
13 McShea, Brody 6.0 6.0
Total 6.0 5.0 11.0

Walton Clippers

# Player 1
4/29
2
4/29
Total
Hill, Efrem 2.2 2.2
Landress, Tristan 3.0 3.0
Roberts, Cohen 2.1 2.1
Smith, Tanner 3.0 3.0
Total 5.0 6.0 11.0