Grand Slam Sports Tournaments
SUNDAY CANCELLED @ ALL FIELDS
SUNDAY 8:00 AM
ALL GAMES AT ALL FIELDS CANCELLED FOR SUNDAY.
Awards will be handed out to the top two overall seeds.
We will be in touch to arrange delivery.
Game | ||||
---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total |
Burdziejko, Jake | 3.1 | 3.1 | ||
Dehart, Cameron | 3.0 | 3.0 | ||
Etheridge, Joseph | 1.2 | 1.2 | ||
Rhodes, Wesley | 2.0 | 2.0 | ||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total |
74 | Crane, Noah | 3.0 | 3.0 | |
24 | Downs, Cole | 3.0 | 3.0 | |
16 | Moore, Tripp | 3.0 | 3.0 | |
10 | Moses, Jackson | 3.0 | 3.0 | |
Total | 6.0 | 6.0 | 12.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total |
17 | Dupree, Caleb | 1.1 | 1.1 | |
27 | Fiddler, Aiden | 4.0 | 4.0 | |
24 | Hendrych, Jaroslav | 1.0 | 1.0 | |
11 | Kirby, Jack | 3.0 | 3.0 | |
Total | 5.0 | 4.1 | 9.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total |
17 | Bradford, Justin | 1.0 | 1.0 | |
8 | Chisolm II, Ian | 2.0 | 2.0 | |
99 | Ganzy, Omar | 2.0 | 2.0 | |
15 | Pilkonis, Jakoby | 2.0 | 2.0 | |
35 | Whitman, Colton | 2.0 | 2.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total |
29 | Clark, Dylan | 2.0 | 2.0 | |
11 | Derk, Braeden | 4.0 | 4.0 | |
2 | Johnson, ShaMario | 3.0 | 3.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total |
14 | Chatigny, Andrew | 1.0 | 1.0 | |
12 | Heath, Harrison | 3.0 | 3.0 | |
5 | Henderson, Drew | 1.0 | 1.0 | |
34 | Loffredio, Alex | 4.0 | 4.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total |
0 | Baker, Brody | 1.0 | 3.0 | 4.0 |
5 | Black, Jackson | 4.2 | 4.2 | |
7 | Henderson, Nolan | 2.0 | 2.0 | |
21 | Toole, Dakota | 0.1 | 0.1 | |
Total | 6.0 | 5.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total |
00 | Bennett, Blayne | 5.0 | 5.0 | |
4 | Bryson, Landon | 5.0 | 5.0 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total |
52 | Davidson, Carson | 0.2 | 0.2 | |
42 | Farrell, Dace | 5.1 | 5.1 | |
44 | Gammons, Matthew | 4.0 | 4.0 | |
Total | 4.0 | 6.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total |
7 | Erwin, Lucas | 1.0 | 1.0 | |
41 | GAERTE, CAMERON | 3.0 | 3.0 | |
16 | PETRAGLIA, LIAM | 4.1 | 4.1 | |
Total | 4.1 | 4.0 | 8.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total |
11 | Hulsey, Chase | 2.0 | 2.0 | |
5 | Parker, Landon | 3.0 | 3.0 | |
6 | Richards, Kayson | 2.0 | 2.0 | |
96 | Rickson, Slater | 2.0 | 2.0 | |
26 | Wuest, Lincoln | 2.0 | 2.0 | |
Total | 6.0 | 5.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total |
27 | Fox, Connor | 5.0 | 5.0 | |
4 | Pate, Gavin | 1.0 | 1.0 | |
99 | Swords, Tripp | 5.0 | 5.0 | |
Total | 6.0 | 5.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total |
44 | Aden, Will | 2.0 | 2.0 | |
4 | Herring, Logan | 2.0 | 2.0 | |
48 | McCallion, Ryan | 3.0 | 3.0 | |
99 | Sumpter, Colton | 3.0 | 3.0 | |
Total | 4.0 | 6.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total |
7 | Croft, Colton | 5.0 | 5.0 | |
3 | Sauter, Will | 1.1 | 1.1 | |
12 | Strayer, Preston | 3.1 | 3.1 | |
Total | 4.2 | 5.0 | 9.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total |
11 | Feutral, Colton | 3.0 | 3.0 | |
71 | Masci, Christian | 2.0 | 2.0 | |
5 | Peacock, Grant | 2.0 | 2.0 | |
Williams, Roe | 3.0 | 3.0 | ||
Total | 5.0 | 5.0 | 10.0 |