Grand Slam Sports Tournaments

Calera, Cahaba Heights, Tuscaloosa and Montevallo, AL

Eagle Park

Alabama State Tournament - Ages 6U to 13U

Jun 3-4, 2023

Select Division

Alabama Hotshots

# Player 1
6/3
2
6/3
Total
Beasley, Russell 0.1 0.1
17 Childers, Rylan 2.0 2.0
Etheridge, Jack 1.0 1.0
Fillingame, Daniel 1.0 1.0
Sparrow, Max 0.2 0.2
Total 3.0 2.0 5.0

Alabaster Baseball Club

# Player 1
6/3
2
6/3
Total
2 Crim, Parker 2.2 2.2
17 Falany, Easton 1.2 1.2
12 Fletcher, Rayce 1.0 1.0
11 Starns, Presely 1.1 1.1
3 Whitfield, Eli 1.0 1.0
Total 4.0 3.2 7.2

APEX ELITE 9U DIAMONDBACKS

# Player 1
6/3
2
6/3
Total
15 Kelley, Gunner 4.0 4.0
14 Rickel, Harrison 2.2 2.2
3 Wylie, Bo 0.1 0.1
Total 4.0 3.0 7.0

Chiefs Baseball

# Player 1
6/3
2
6/3
3
6/4
Total
10 Fowler, Brody 1.0 1.0
15 Lavender, Camp 0.1 0.1
12 Mercado, Jason 1.0 1.0
13 Mills, Noah 0.2 0.2
5 Ochocki, Kaleb 1.0 1.2 2.2
7 Rath, Maddux 1.0 1.0
6 Weaver, Ty 4.0 4.0
Total 3.0 3.2 4.0 10.2

DJAA Rays

# Player 1
6/3
2
6/3
Total
6 Coggin, Tate 1.0 1.0
23 Cornwell, Colton 1.0 1.0
1 Hill, Oliver 1.0 1.0
7 Tucker, Tyus 2.0 2.0 4.0
Total 3.0 4.0 7.0

JONES/DENTON - OAK MOUNTAIN EAGLES

# Player 1
6/3
2
6/3
Total
00 DENTON, THOMAS 2.0 2.0
9 KERR, SAM 1.0 1.0
12 McLeod, COKER 1.0 1.0
8 Romano, Benny 1.0 1.0
Total 2.0 3.0 5.0

Maximum Exposure 9U

# Player 1
6/3
Total
12 Franklin, Kaiden 4.0 4.0
Total 4.0 4.0

Next level

# Player 1
6/3
2
6/3
Total
15 Chisolm, Rush 1.0 1.0
10 Kelly, Grey 0.1 0.1
0 Murphy, Tucker 0.2 0.2
7 Smith, Koltyn 2.0 2.0
28 Thompson, Conner 2.0 2.0
Total 3.0 3.0 6.0

OG ELITE BASEBALL

# Player 1
6/3
Total
8 Lockhart, Colton 1.2 1.2
Total 1.2 1.2

Prattville Baseball Club

# Player 1
6/3
2
6/3
Total
13 Harrell, Walt 1.0 1.0
5 McKay, Britton 2.0 2.0
1 Nair, Camden 2.0 2.0
25 Riddle, Mason 1.0 1.0
Total 3.0 3.0 6.0

Tuscaloosa Batmen

# Player 1
6/3
2
6/3
3
6/4
Total
12 Bartlett, Anderson 1.0 1.0
5 Reagan, Benton 2.0 2.0 1.0 5.0
8 Smith, Damaine 3.0 3.0
4 Smith, Locke 1.0 1.0
14 Turner, Rydge 2.0 2.0
Total 4.0 3.0 5.0 12.0

Tuscaloosa Renegades

# Player 1
6/3
Total
4 Billings, Connor 0.2 0.2
5 Farnham, John Michael 1.0 1.0
26 Kelly, Caleb 0.1 0.1
10 Robinson, Matthew 0.2 0.2
22 Simpson, Parker 0.1 0.1
Total 3.0 3.0