Grand Slam Sports Tournaments

Centreville, Montevallo and Tuscaloosa, AL

Bowers Park

Tie Goes to the Runner....Never! Ages 7U to 15U

Apr 29-30, 2023

Select Division

BIRMINGHAM BRAVES

# Player 1
4/29
2
4/29
Total
5 Cordry, Raj 1.0 1.0
44 Higginbotham, Benjamin 3.0 3.0
10 Higginbotham, Brian 0.1 0.1
24 Moneyham, Harden 0.2 0.2
Total 2.0 3.0 5.0

Calera Baseball Club

# Player 1
4/29
2
4/29
3
4/30
Total
19 Eades, Landon 1.0 1.0
00 Lee, Corbin 1.2 1.2
5 Martin, Mason 2.0 2.0
32 Pardue, Brody 2.0 2.0
2 Rhodes, Kingsley 1.0 1.0
42 Sims, Xander 3.0 3.0
30 Traylor, Caden 1.0 1.0
Total 5.0 3.2 3.0 11.2

CBC - Chelsea Cyclones

# Player 1
4/29
2
4/29
Total
43 Dobson, Eli 0.2 0.2
78 Hale, Lucas 1.2 1.2
17 Huffman, Finn 0.2 0.2
99 Montalvo, William 2.0 2.0
27 Schwall, Sam 0.1 0.1
Total 2.2 2.2 5.1

CBC - Chelsea Hornets

# Player 1
4/29
2
4/29
Total
24 Chamblee, Jay 1.0 1.0
15 DERN, DYLAN 1.0 1.0
23 Glausier, Wayde 2.2 2.2
26 Hyde, Maddux 2.0 2.0
17 Randolph, Zayn 2.0 2.0
Total 4.0 4.2 8.2

Maximum Exposure 10U

# Player 1
4/29
2
4/29
Total
44 Easterling, Jonas 1.0 1.0
48 Hightower, Mathis 0.2 0.2
6 Perdeus, Carter 0.1 0.1
71 Sullivan, Brooke 2.0 3.0 5.0
Total 4.0 3.0 7.0

River City Rage

# Player 1
4/29
2
4/29
3
4/30
Total
5 Bailey, Preston 4.0 4.0
4 Edmonds, Pierce 1.0 1.0
6 Gibson, Braxton 6.0 6.0
33 Hewitt, Stokes 4.0 4.0
Total 5.0 4.0 6.0 15.0

Taylorville Warriors

# Player 1
4/29
2
4/29
3
4/30
Total
15 Archer, Bentlee 3.2 3.2
3 Farley, Tripp 2.0 2.0
10 Hall, Mack 2.0 2.0
5 Horst, Eli 5.0 5.0
42 Lawson, Channing 0.1 0.1
Total 4.0 5.0 4.0 13.0

USA Prime Alabama 10u

# Player 1
4/29
2
4/29
Total
2 Arthurs, Aiden 3.0 3.0
27 Averette, Thomas 0.2 0.2
10 Jones, Cael 0.1 0.1
33 Tashman, Troy 1.1 1.1
42 Thompson, De'Undray 0.2 1.0 1.2
Total 4.0 3.0 7.0