Grand Slam Sports Tournaments
10:25pm Schedule Change
We have made some changes to some of the bracket times, please check your schedules.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
Total | ||
13 | Bullock, Brady | 1.1 | 1.0 | 2.1 | ||
15 | Childers, Taylor | 0.2 | 0.2 | |||
21 | Coleman, Caleb | 1.0 | 1.0 | |||
6 | McCombs, Joshua | 1.0 | 1.0 | |||
3 | Neal, Cameron | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 4/28 |
Total |
44 | Anglin, Easton | 1.1 | 1.1 | |||
2 | Hardy, Reed | 2.1 | 5.0 | 7.1 | ||
13 | Mansoor, Mason | 0.2 | 6.0 | 6.2 | ||
99 | Mitchell, Tucker | 0.2 | 0.2 | |||
Total | 3.0 | 2.0 | 6.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/28 |
Total | ||
11 | Adair, Easton | 0.1 | 0.1 | |||
23 | Boydston, Hayes | 1.2 | 1.2 | |||
19 | Duke, Nolan | 3.2 | 3.2 | |||
00 | King, Samuel | 1.1 | 1.1 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 4/28 |
Total |
28 | Anderson, Jaric | 1.0 | 1.0 | |||
13 | Chamblee, Aaron | 4.0 | 4.0 | |||
10 | Verry, Daxton | 4.0 | 4.0 | |||
1 | Wilbanks, Ridge | 5.0 | 5.0 | |||
2 | Wilbanks, Ryder | 1.0 | 6.0 | 7.0 | ||
Total | 5.0 | 4.0 | 6.0 | 6.0 | 21.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
Total | |
25 | Allday, Avery | 2.0 | 2.0 | |||
99 | Parker, Mason | 1.0 | 1.0 | 2.0 | ||
15 | Phillips, Nolan | 1.0 | 1.0 | 2.0 | ||
32 | Sumrall, Lochlan | 1.0 | 1.0 | |||
3 | Thames, Trenton | 2.2 | 2.2 | |||
1 | Walters, Jack | 0.1 | 0.1 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
Total | |
Kostal, Townes | 2.1 | 2.1 | ||||
Lambiotte, Leyton | 3.0 | 3.0 | ||||
Shelton, Gray | 2.0 | 2.0 | ||||
Thompson, William | 1.1 | 2.0 | 3.1 | |||
Total | 3.0 | 3.2 | 4.0 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
Total | ||
38 | Bertschler, John Bennett | 3.0 | 3.0 | |||
00 | Farmer, Kellum | 3.0 | 3.0 | |||
18 | Gray, Luke | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
Total | |
10 | Cannada, Aden | 0.2 | 0.2 | |||
22 | Davis, Braylen | 4.0 | 4.0 | |||
13 | Gunn, Patrick | 5.0 | 5.0 | |||
16 | Harwell, Sanders | 1.0 | 1.0 | |||
2 | Tann, Will | 2.1 | 2.1 | |||
Total | 5.0 | 3.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
Total | |
12 | Babb, Jase | 2.1 | 2.1 | |||
7 | Hoben, Max | 2.1 | 2.1 | |||
2 | Lockridge, Shandell | 1.2 | 1.0 | 2.2 | ||
00 | Shaw, Hutsen | 3.0 | 3.0 | |||
4 | Williamson, Diego | 1.1 | 1.1 | |||
Total | 3.2 | 4.0 | 4.0 | 11.2 |