Grand Slam Sports Tournaments
Skills Competition Results
The skills competition results have been posted under 'Event Info' on our website. Congratulations to all of our winners and thank you for participating. Winners may pick up their award at the Grand Slam merchandise tent at Publix Sports Park.
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/20 |
Total | ||||||
21 | Antle, Cruz | 3.0 | 3.0 | |||||||||
3 | Ferguson, Justin | 1.1 | 1.1 | |||||||||
10 | Garrett, Maddox | 2.2 | 2.2 | 5.1 | ||||||||
1 | Ramey, Taylor | 1.0 | 4.1 | 5.1 | ||||||||
9 | Roland, Logan | 0.1 | 0.1 | |||||||||
Total | 3.0 | 4.0 | 4.0 | 4.1 | 15.1 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/20 |
4 6/21 |
5 6/21 |
6 6/22 |
Total | ||||
24 | Lindahl, Gavin | 1.0 | 1.0 | 5.0 | 7.0 | |||||||
32 | Podaras, Conner | 3.0 | 6.0 | 9.0 | ||||||||
99 | Rush, Conner | 1.0 | 1.0 | |||||||||
18 | Rutherford, Luke | 2.0 | 2.0 | |||||||||
13 | Sullivan, Maddux | 4.0 | 6.0 | 2.0 | 12.0 | |||||||
Total | 5.0 | 4.0 | 6.0 | 6.0 | 5.0 | 5.0 | 31.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/20 |
Total | ||||||
4 | Burnett, Wyatt | 2.0 | 2.0 | |||||||||
5 | Cardell, Landon | 0.1 | 0.1 | |||||||||
3 | Fowler, Cason | 1.0 | 1.0 | |||||||||
2 | Heard, Barrett | 1.2 | 1.2 | |||||||||
11 | Henry, Korbin | 0.1 | 0.1 | |||||||||
12 | Hibner, Harry | 1.2 | 2.0 | 3.2 | 7.1 | |||||||
0 | Ritter, Caleb | 2.1 | 2.1 | |||||||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/19 |
5 6/20 |
6 6/20 |
7 6/21 |
8 6/21 |
9 6/22 |
10 6/22 |
Total |
2 | Bender, Chandler | 2.2 | 6.0 | 8.2 | ||||||||
28 | Dannelley, David | 4.0 | 2.0 | 4.1 | 10.1 | |||||||
24 | Fillingim, Easton | 4.0 | 4.0 | |||||||||
99 | Hamerlinck, Dalton | 1.0 | 0.1 | 2.1 | 3.2 | |||||||
7 | Middleton, Eli | 1.1 | 2.0 | 2.2 | 6.0 | |||||||
22 | Powell, Michael | 2.0 | 0.2 | 2.2 | ||||||||
23 | Rayborn, Carter | 0.1 | 3.2 | 4.0 | ||||||||
10 | Smith, Mason | 4.0 | 3.0 | 1.0 | 8.0 | |||||||
49 | Summey, Cohen | 0.2 | 3.2 | 4.1 | ||||||||
Total | 4.0 | 6.0 | 5.0 | 4.2 | 4.0 | 4.0 | 6.0 | 8.0 | 5.0 | 5.0 | 51.2 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/19 |
4 6/20 |
5 6/20 |
Total | |||||
Hendrick, Carter | 2.1 | 2.1 | ||||||||||
Landry, Dakota | 3.1 | 4.0 | 7.1 | |||||||||
Olinde, A.O. | 1.2 | 1.2 | 3.1 | |||||||||
Parnell, Preston | 3.2 | 5.0 | 8.2 | |||||||||
Peavy, Beau | 0.1 | 0.1 | ||||||||||
Total | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 22.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/21 |
5 6/21 |
6 6/21 |
Total | ||||
28 | Brown, Ryan | 2.0 | 7.0 | 9.0 | ||||||||
13 | Grubb, Colin | 2.0 | 2.0 | |||||||||
44 | Grubb, Parker | 2.0 | 5.0 | 7.0 | ||||||||
6 | Joyner, Andrew | 1.0 | 1.0 | |||||||||
2 | Klenc, Henry | 1.0 | 1.0 | |||||||||
26 | Lee, Daniel | 3.0 | 1.0 | 4.0 | ||||||||
1 | Lynch, Luke | 0.1 | 0.1 | |||||||||
24 | Pouye, Sheena | 1.0 | 1.0 | |||||||||
7 | Shin, Benet | 1.0 | 1.0 | 1.2 | 3.2 | |||||||
Total | 5.0 | 3.0 | 5.0 | 3.0 | 5.0 | 8.0 | 29.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/19 |
4 6/20 |
5 6/20 |
Total | |||||
4 | Atkins, Ayden | 4.0 | 4.0 | |||||||||
2 | Billingslea, Miles | 0.2 | 4.0 | 4.2 | ||||||||
9 | Hobbs, Weston | 0.1 | 0.1 | |||||||||
1 | Kashima, Levi | 4.0 | 1.0 | 0.2 | 5.2 | |||||||
7 | Potts, Griffin | 1.0 | 1.0 | |||||||||
5 | Shankles, Ryder | 2.1 | 2.1 | |||||||||
3 | Varnell, Lane | 4.0 | 4.0 | |||||||||
Total | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 22.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/19 |
4 6/19 |
5 6/20 |
6 6/20 |
Total | ||||
23 | CLAUSEN, EASTON | 2.0 | 3.0 | 5.0 | ||||||||
1 | HYATT, JAYSON | 1.0 | 1.0 | 5.0 | 7.0 | |||||||
45 | Mosley, Colton | 2.0 | 1.0 | 3.0 | ||||||||
8 | PEAK, CAMDEN | 2.1 | 2.1 | |||||||||
00 | RAMOS, JEYDEN | 1.1 | 1.2 | 3.0 | ||||||||
25 | Rodriguez, Philip | 2.0 | 0.2 | 5.0 | 7.2 | |||||||
Total | 5.0 | 3.1 | 4.0 | 4.2 | 5.0 | 6.0 | 28.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/19 |
4 6/20 |
5 6/20 |
6 6/21 |
Total | ||||
13 | Cole, Hunter | 2.0 | 0.1 | 5.0 | 7.1 | |||||||
10 | Diaz, Francisco | 0.1 | 3.2 | 4.0 | ||||||||
44 | Morgan, Braysen | 2.1 | 5.0 | 7.1 | ||||||||
99 | Muriithi, Jeremy | 2.0 | 6.0 | 8.0 | ||||||||
27 | Nash, Mark | 2.1 | 2.1 | |||||||||
32 | Purdon, Stephen | 0.1 | 0.1 | |||||||||
Total | 5.0 | 4.1 | 5.0 | 4.0 | 6.0 | 5.0 | 29.1 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/21 |
5 6/21 |
Total | |||||
12 | Chastain, Bodey | 2.0 | 3.0 | 5.0 | ||||||||
30 | Cunningham, Caden | 2.0 | 0.1 | 2.1 | ||||||||
15 | Davis, Gabriel (Gabe) | 2.0 | 5.0 | 7.0 | ||||||||
25 | Manley, Everett | 2.0 | 2.0 | 4.0 | ||||||||
1 | Moon, Phoenix | 3.0 | 3.2 | 6.2 | ||||||||
Total | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | 25.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/20 |
5 6/20 |
Total | |||||
23 | Forsythe, Will | 0.2 | 1.1 | 2.0 | ||||||||
24 | Kramer, Brosnan | 2.0 | 4.0 | 6.0 | ||||||||
8 | Neese, Jackson | 2.0 | 0.1 | 1.0 | 2.0 | 5.1 | ||||||
99 | Norwood, Cameron | 3.2 | 3.2 | |||||||||
11 | Perkins, Sam | 1.0 | 1.0 | |||||||||
Trahan, Michael | 3.0 | 3.0 | ||||||||||
Total | 5.0 | 3.0 | 5.0 | 5.0 | 3.0 | 21.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/20 |
4 6/21 |
5 6/21 |
6 6/22 |
Total | ||||
22 | Alsup, Easton | 1.0 | 2.0 | 3.0 | ||||||||
25 | Bouchillon, Miken | 2.0 | 1.0 | 1.1 | 4.1 | |||||||
7 | Caldwell, Cole | 2.0 | 2.0 | |||||||||
12 | Jackson, Adrian | 0.2 | 1.0 | 3.0 | 4.2 | |||||||
9 | Morris, Colton | 2.0 | 2.0 | |||||||||
8 | Robinson, Clate | 1.0 | 1.0 | |||||||||
4 | Robinson, Easton | 1.1 | 3.0 | 3.0 | 4.2 | 12.0 | ||||||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 6.0 | 29.0 |