Grand Slam Sports Tournaments
WEATHER UPDATE for SATURDAY, JULY 8th
Saturday, July 8, 2017 @ 10:32 AM (CT).....ALL games at Frank Brown Park are back underway. Looks like we will dodging lightning and rain all day but we will do our best to get all of our championship games in today!
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/5 |
2 7/5 |
3 7/6 |
4 7/6 |
5 7/7 |
6 7/7 |
7 7/8 |
Total |
5 | Chambers, Karson | 4.0 | 0.2 | 3.0 | 5.0 | 12.2 | |||
27 | Hamilton, Karson | 2.0 | 2.0 | ||||||
20 | Petrishen, Logan | 0.1 | 5.1 | 4.0 | 1.0 | 10.2 | |||
44 | Shelton, Konnor | 2.2 | 0.2 | 1.1 | 4.2 | ||||
Total | 3.0 | 4.0 | 6.0 | 4.0 | 3.0 | 4.0 | 6.0 | 30.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/5 |
2 7/5 |
3 7/6 |
4 7/6 |
5 7/7 |
6 7/8 |
7 7/8 |
Total |
27 | Barnhill, Tyler | 3.1 | 2.2 | 6.0 | |||||
24 | Fisher, Brayden | 1.0 | 1.0 | ||||||
5 | Griffith, Jayce | 2.0 | 1.2 | 4.0 | 7.2 | ||||
15 | O'Neal, Nathan | 3.0 | 6.0 | 9.0 | |||||
2 | Poe, Hudson | 1.2 | 3.1 | 5.0 | |||||
25 | Reisinger, Cade | 4.0 | 0.1 | 4.1 | |||||
00 | Todd, Max | 2.1 | 1.2 | 4.0 | |||||
Total | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 37.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/5 |
2 7/5 |
3 7/6 |
4 7/6 |
5 7/7 |
Total | ||
5 | Curtis, Eli | 1.0 | 3.0 | 0.2 | 4.2 | ||||
54 | Denison, Braydon | 1.0 | 1.0 | ||||||
00 | Ford, Hunter | 1.0 | 2.2 | 3.2 | |||||
17 | Frederick, Austin | 1.1 | 1.1 | ||||||
27 | Green, Kyler | 2.1 | 2.1 | ||||||
1 | Metts, Chase | 1.0 | 2.2 | 3.2 | |||||
9 | Pachar, Max | 3.0 | 2.1 | 5.1 | |||||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 22.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/5 |
2 7/5 |
3 7/6 |
4 7/7 |
Total | |||
5 | Cooper, Logan | 0.2 | 0.2 | ||||||
7 | Lee, Jacob | 3.0 | 3.0 | ||||||
25 | Oneal, Braydon | 1.0 | 1.0 | ||||||
11 | Overby, Landon | 0.1 | 2.0 | 2.1 | |||||
19 | Pacheco, Kai | 3.0 | 3.0 | 6.0 | |||||
Total | 2.0 | 5.0 | 3.0 | 3.0 | 13.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/5 |
2 7/5 |
3 7/6 |
4 7/7 |
5 7/7 |
6 7/7 |
Total | |
1 | Avila, Sebastian | 2.1 | 6.0 | 8.1 | |||||
12 | Barrientes, Hank | 1.0 | 3.1 | 4.1 | |||||
25 | Dubose, Pepper | 2.0 | 2.0 | ||||||
45 | Lopez, Ivan | 1.0 | 5.0 | 6.0 | |||||
8 | Marez, Frankie | 1.0 | 2.0 | 3.0 | |||||
16 | Perry, Noah | 0.2 | 0.2 | ||||||
7 | Sanchez, Jacoby | 5.0 | 5.0 | ||||||
Total | 4.0 | 5.0 | 5.0 | 7.0 | 5.0 | 3.1 | 29.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/5 |
2 7/5 |
3 7/6 |
4 7/7 |
Total | |||
6 | Audibert, Hayden | 1.0 | 1.0 | ||||||
2 | Culotta, Trace | 2.1 | 2.0 | 4.1 | |||||
14 | Fellows, Cameron | 1.0 | 2.0 | 4.2 | 7.2 | ||||
3 | Gibson, Rowan | 0.1 | 0.1 | ||||||
18 | Jackson IV, Arthur | 0.1 | 0.1 | ||||||
4 | McNamara, Logan | 2.0 | 5.0 | 7.0 | |||||
Total | 4.0 | 5.0 | 4.2 | 7.0 | 20.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/5 |
2 7/5 |
3 7/6 |
4 7/7 |
5 7/8 |
Total | ||
10 | Borthwick, Coleman | 2.0 | 5.1 | 7.1 | |||||
27 | Daugherty, Braxton | 1.0 | 1.0 | ||||||
11 | Fowler, Declan | 2.0 | 0.2 | 2.2 | |||||
17 | Garrett, Walker | 2.0 | 0.2 | 2.2 | |||||
12 | McCormick, Brody | 2.0 | 1.2 | 3.2 | |||||
23 | Roxby, Zach | 1.0 | 3.0 | 4.0 | |||||
6 | Vogler, Carson | 2.0 | 2.2 | 4.2 | |||||
Total | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | 26.0 |