Grand Slam Sports Tournaments

Flowood, MS

Flowood Liberty Park

Central MS - Fastballs in Flowood - Presented by The Tournament Team - (MS Braves Tickets/Rings)

Apr 21, 2018

Select Division

Brawlers

# Player 1
4/21
2
4/21
3
4/21
4
4/21
Total
2 Ellis, Cameron 1.0 1.0
1 Kugle, James 3.0 3.0
10 McLendon, Walt 2.2 2.2
35 Stevenson, Christopher 2.0 2.0
25 Tuck, Hayden 1.0 1.0
15 Wright, Bryson 1.1 4.0 5.1
Total 4.0 3.0 4.0 4.0 15.0

DELTA THUNDER

# Player 1
4/21
2
4/21
3
4/21
Total
2 Hunter, Trussell 1.0 1.0 2.0
8 Kingdom, Ke'Shawn 1.0 5.0 2.0 8.0
1 Wooten, Keldrick 1.0 1.0 2.0
Total 3.0 5.0 4.0 12.0

Golden Spikes Prospects 12U - Anderson

# Player 1
4/21
2
4/21
Total
36 Butler, Jayden 2.2 2.2
17 Donovan, John Micheal 0.1 0.1 0.2
15 McCary, Andrew 2.1 2.1
22 Weaver, Eli 0.1 0.1
Total 3.0 3.0 6.0

Jackson Thunder

# Player 1
4/20
2
4/21
3
4/21
Total
10 Barbour, Charles 4.0 4.0
44 Chustz, Gery 3.0 3.0
8 Farrar, April 0.2 0.2
7 Maddux, Christopher 2.0 1.0 3.0
2 Mehrle, Matthew 4.0 4.0
Total 5.0 4.2 5.0 14.2

MS CLUTCH

# Player 1
4/21
2
4/21
Total
7 Abt jr, John 3.1 3.1
44 Foster, GEORGE 1.2 0.2 2.1
12 WALLIS, BROOKS 2.1 2.1
Total 4.0 4.0 8.0

MS Rangers

# Player 1
4/21
2
4/21
3
4/21
Total
17 Haas, Nelson 4.0 4.0
34 Hall, Brayson 1.0 1.0
6 Purry, Caleb 2.0 3.0 5.0
18 Stokley, Taylor 0.1 0.1
19 Young, Blake 1.0 1.0 2.0
Total 4.0 4.0 4.1 12.1

MS Yankees 12 U White

# Player 1
4/21
2
4/21
Total
33 Grubb, Jon Lee 3.2 3.2
16 Walsworth, Carter 0.1 2.0 2.1
Total 4.0 2.0 6.0

Renegade Baseball

# Player 1
4/20
2
4/21
Total
24 Allen, Connor 3.0 3.0
17 Garvin, Easton 1.0 1.0
45 Keen, Ethan 1.0 1.0
7 Myles, Xavier 3.0 3.0
22 Nichelson, Luke 1.0 1.0
Total 5.0 4.0 9.0

Stix Elite

# Player 1
4/21
2
4/21
3
4/21
Total
20 Billiot, Chase 0.1 0.1
6 Causey, Dylan 2.0 2.0
23 Holloway, Tyrice 1.2 1.2
14 Leggett, Carter 2.0 2.0
16 Locklear, Jaxson 2.1 2.1
8 Rayborn, Jaxon 1.2 2.0 3.2
Total 4.0 4.0 4.0 12.0

Twin States News Bandits Baseball Club

# Player 1
4/21
2
4/21
3
4/21
Total
1 McNeil, Seth 2.0 2.0
48 Miller, Matthew 3.0 3.0
22 Renfrow, Trent 1.0 3.0 4.0
23 Street, Caden 3.0 4.0 7.0
Total 4.0 5.0 7.0 16.0

Yazoo Braves

# Player 1
4/21
2
4/21
Total
7 Johnson, Ryan 1.0 1.2 2.2
31 Miller, Jack 3.0 3.0
17 paul, mills 0.1 0.1
3 White, Jake 0.1 0.1
Total 4.0 2.1 6.1