Grand Slam Sports Tournaments

Flowood, MS

Flowood Liberty Park

Central MS - The Tournament Team Championship - Presented by The Tournament Team (Ring Event)

Jun 2-3, 2018

Select Division

Cubs Elite

# Player 1
6/2
2
6/2
3
6/3
Total
5 Boles, Taten 1.0 1.0
10 FISHER, REID 0.1 0.1
99 Roberts, Grayton 1.0 1.0
8 Ross, Van 0.2 0.2
22 Turner, Joseph 1.2 1.2
12 WOLF, PATRICK 1.1 1.1
44 Wooten, James 4.0 4.0
Total 4.0 3.0 3.0 10.0

LJC Vipers

# Player 1
6/2
2
6/2
3
6/3
Total
17 Hale, Conner 1.0 5.0 6.0
1 Keyes, Re'Shawn 3.0 3.0
16 Perdue, Ryan 3.0 3.0
30 Phillips, Kade 1.2 1.2
Total 4.2 4.0 5.0 13.2

Madison Rage

# Player 1
6/2
2
6/2
3
6/3
Total
00 Hall, Jacob 1.2 1.1 3.0
23 McCrillis, Reed 2.2 2.2
7 Perry, Jacob 1.0 1.0
11 Storm, Sam 4.0 4.0
2 Universal, Lorenzo 1.1 1.1
Total 5.0 3.0 4.0 12.0

Madison Rangers

# Player 1
6/2
2
6/2
3
6/3
Total
10 Birdsong, Matthew 2.0 2.0
41 Grubbs, Clayton 2.0 2.0
23 Henderson, Bo 0.1 0.1
14 Hillhouse, Alex 1.2 1.2
17 Hillhouse, Landon 1.0 1.0
29 Jones, Holder 2.0 2.0
12 Thompson, Paxton 0.1 0.1
Total 4.0 3.0 2.1 9.1

MS Yankees 13u Silver

# Player 1
6/2
2
6/2
3
6/3
Total
34 Gaston, Reid 5.0 5.0
2 Hikes, DJ 2.0 2.0
19 Peeples, Drew 2.0 2.0
17 Seymour, William 1.0 1.0
24 Stavely, Kette 3.0 3.0
40 TORREY, Davis 2.0 2.0
Total 5.0 5.0 5.0 15.0

The Senators

# Player 1
6/2
2
6/2
3
6/3
Total
2 Dunn, Sawyer 0.2 0.2
23 Frye, Weston 4.0 4.0
9 Gardner, Robert 1.0 1.0
3 Teater, Banks 2.1 2.1
4 Welch, Riley 2.0 2.0
Total 3.0 3.0 4.0 10.0

Vicksburg Elite Baseball

# Player 1
6/2
2
6/2
3
6/3
Total
3 Appleton, Charles 3.0 3.0 6.0
10 Channell, William 2.2 2.2
00 January, Brandon 0.1 0.1
11 Oldenburg, Jacob 2.0 2.0
Total 5.0 3.0 3.0 11.0

Warhawks Baseball

# Player 1
6/2
2
6/2
3
6/3
Total
10 Canoy, Jacob 2.0 3.0 5.0
21 Denton, Carson 1.0 1.0
27 Johnson, Jess 1.0 1.0
20 Moore, Clayton 1.0 1.0
12 Moore, Donavan 2.0 2.0
33 Wertman, Zachary 2.0 2.0
Total 5.0 3.0 4.0 12.0