Grand Slam Sports Tournaments

Alabaster, Calera, Centreville, Hayden and Montevallo, AL

Eagle Park

Grand Slam State Tournament - 7U to 15U Sponsored by Jack's

Jun 1-2, 2019

Select Division

12u Birmingham Giants Stone

# Player 1
6/1
2
6/1
3
6/2
Total
3 Foster, Cole 0.1 0.1
7 Jackson, Chris 3.2 3.2
2 Knight, Caydon 3.2 3.2
8 Whetstone, Talon 5.0 5.0
Total 4.0 3.2 5.0 12.2

Alabama Elite 12u

# Player 1
6/1
2
6/1
Total
7 Bryan, Ty 2.0 2.0
1 Byars, Brooks 1.1 1.1
11 Kalnoske, Jackson 2.0 2.0
14 Rhodes, Owen 1.0 1.0
5 Turner, Morgan 1.2 1.2
Total 3.0 5.0 8.0

Alabama Pistols 12U

# Player 1
6/1
2
6/1
Total
23 Kauhn, Jarret 4.0 4.0
1 Tate, Will 3.0 3.0
55 Tucker, Cooper 1.0 1.0
Total 5.0 3.0 8.0

Bashers Baseball

# Player 1
6/1
2
6/1
Total
02 Anderson, Hayden 2.0 2.0
3 Deaton, Charlie 1.0 1.0
13 Sansom, Eli 2.0 2.0
27 Turner, Seth 1.0 1.0
Total 3.0 3.0 6.0

Bombers Baseball

# Player 1
6/1
2
6/1
3
6/2
Total
99 DeMaio, David 4.0 4.0
6 Mills, Carson 1.1 1.1
33 Walters, Trace 2.2 5.0 7.2
Total 4.0 4.0 5.0 13.0

Bucs Baseball Club

# Player 1
6/1
2
6/1
3
6/2
4
5/30
Total
6 Bennett, Conner 1.0 1.0
3 Fridley, Jake 4.0 4.0
7 Hecklinski, Finn 3.0 3.0
13 Huggins, Dallas 1.0 1.0
24 Roberts, Ben 2.0 2.0
4 Winston, Jonah 4.0 4.0
Total 4.0 4.0 3.0 4.0 15.0

CBC Jones

# Player 1
6/1
2
6/1
3
6/2
4
6/2
Total
23 Butts, Luke 3.0 5.0 8.0
32 Callin, Brody 3.0 3.0
14 Ganus, Branson 5.0 5.0
12 Hopkins, Thomas 1.0 1.0
15 Pendley, Gabe 3.0 3.0
Total 6.0 4.0 5.0 5.0 20.0

Eagles Express

# Player 1
6/1
2
6/1
3
6/2
Total
15 Chapman, Kadon 3.0 3.0
11 Harris, William 2.1 2.1
22 Ross, Keiston 1.2 1.2
1 Swords, Kemp 1.0 5.0 6.0
Total 4.0 4.0 5.0 13.0

HBC 12U Black

# Player 1
6/1
2
6/1
3
6/2
4
6/2
Total
4 Argo, Colton 6.0 6.0
7 Filasek, Luke 4.0 4.0
27 Gardner, Alijha 1.1 1.1
8 Helfrich, Shaw 2.0 2.0
24 langston, cooper 1.2 1.2
11 Lisenba, Jake 1.0 1.0
Total 3.0 3.0 6.0 4.0 16.0

Panthers

# Player 1
6/1
2
6/1
Total
10 Barginere, Uriah 1.0 1.0
30 Drawhorn, Britt 1.0 1.0
13 Gutierrez, David 2.0 2.0
34 Hernandez, Raul 1.0 1.0
18 Peerson, Thomas 2.0 2.0
24 Scarbrough, Marlon 0.2 0.2
32 Six, Mason 1.0 1.0
Total 5.0 3.2 8.2

Steel City Riot

# Player 1
6/1
2
6/1
Total
2 Page, Landon 2.0 2.0
7 Rafferty, Chase 4.0 4.0
17 Wilson, Garrett 1.0 1.0
Total 3.0 4.0 7.0

Vestavia Rebels

# Player 1
6/1
2
6/1
3
6/2
Total
35 Bauman, Hayden 3.0 3.0
99 Gustin, Langston 1.1 1.0 2.1
13 Jenkins, Connor 0.1 0.1
44 Jones, Colin 2.2 1.0 3.2
16 merrill, Maddox 1.0 1.0
22 Richards, Grant 0.2 0.2
Total 4.0 5.0 2.0 11.0

Vestavia Tribe

# Player 1
6/1
2
6/1
3
6/2
Total
15 Davis, Gresham 2.1 2.1
3 Downey, Leyton 0.2 0.2
10 Parker, Cole 1.0 1.0
12 Richter, Logan 4.0 4.0
27 Stricklin, Finn 0.1 0.2 1.0
37 Towry, Brooks 3.0 3.0
Total 5.0 4.0 3.0 12.0

Vipers

# Player 1
6/1
2
6/1
Total
12 McDaniel, Parker 1.0 1.0
9 Rockett, Saxon 5.0 5.0
99 Vebber, William 2.0 2.0
10 Yoder, Robert 3.0 3.0
Total 5.0 6.0 11.0

Xtreme Baseball

# Player 1
6/1
2
6/1
Total
16 Houston, Jordan 2.0 2.0
12 Newton, Ricky 1.0 1.0
11 Parsons, Caleb 2.0 2.0 4.0
Total 4.0 3.0 7.0