Grand Slam Sports Tournaments
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
3 6/10 |
4 6/11 |
5 6/11 |
Total |
14 | Culpepper, Maddox | 0.2 | 0.2 | ||||
16 | Hurtt, Kylan | 3.0 | 3.0 | 2.0 | 8.0 | ||
1 | Parks, Peyton | 3.0 | 1.1 | 4.1 | |||
18 | Quick, Kye | 0.1 | 0.1 | ||||
7 | Riles, Ezra | 1.0 | 1.0 | ||||
4 | Stringer, Braden | 1.0 | 1.0 | 2.0 | |||
Total | 4.0 | 2.0 | 3.0 | 4.0 | 3.1 | 16.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
3 6/10 |
Total | ||
10 | Bouchillon, Brayden | 0.2 | 0.2 | ||||
8 | Brock, Trenton | 1.0 | 1.0 | ||||
11 | Garrett, Reid | 1.1 | 3.0 | 4.1 | |||
1 | Turner, Justin | 1.0 | 2.0 | 3.0 | |||
Total | 4.0 | 2.0 | 3.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
3 6/11 |
4 6/11 |
Total | |
19 | Avis, James | 1.2 | 4.0 | 5.2 | |||
10 | Barnett, Grayson | 0.1 | 1.2 | 2.0 | |||
5 | Davis, Braden | 1.0 | 3.0 | 0.1 | 4.1 | ||
9 | Lewis, Jasper | 0.2 | 0.2 | ||||
34 | Short, Anderson | 1.1 | 1.1 | ||||
Total | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
3 6/11 |
Total | ||
4 | Barnes, Bennett | 0.1 | 0.1 | ||||
8 | Henderson, Reid | 1.0 | 1.0 | ||||
21 | McLellan, Jackson | 1.1 | 1.0 | 4.0 | 6.1 | ||
9 | Porter, Benz | 2.0 | 3.0 | 5.0 | |||
5 | Thrasher, Brendan | 0.1 | 0.1 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/9 |
3 6/11 |
4 6/11 |
Total | |
21 | Dobbs, Paxton | 1.2 | 1.1 | 3.0 | |||
27 | Hall, Michael | 0.1 | 0.1 | ||||
20 | Pyron, BRADEN | 4.0 | 1.2 | 5.2 | |||
22 | Self, Myles | 1.0 | 1.0 | 2.0 | |||
14 | Whitaker, John Daly | 1.0 | 4.0 | 5.0 | |||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
3 6/10 |
4 6/11 |
5 6/11 |
Total |
7 | Beach, Reid | 1.0 | 3.0 | 4.0 | |||
5 | Herrington, Collins | 1.0 | 3.0 | 4.0 | |||
9 | Murphy, JP | 3.0 | 1.0 | 4.0 | |||
2 | Ridgway, Jack | 1.0 | 1.0 | ||||
3 | Sanders, Jr, Terry | 2.0 | 2.0 | 4.0 | |||
34 | Zeitz, Jacob | 1.0 | 1.0 | 2.0 | |||
Total | 4.0 | 4.0 | 3.0 | 5.0 | 3.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
3 6/10 |
Total | ||
10 | Atwood, Will | 1.1 | 0.2 | 2.0 | |||
17 | Lesley, Mason | 2.0 | 2.0 | ||||
2 | Malouf, Cash | 1.2 | 1.0 | 2.2 | |||
15 | Maxey, Charlie | 0.1 | 0.1 | ||||
33 | New, Luke | 2.2 | 2.2 | ||||
Total | 3.0 | 4.0 | 2.2 | 9.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
3 6/10 |
4 6/11 |
Total | |
13 | Haflund, Gabe | 3.1 | 3.1 | ||||
7 | Herrington, Brady | 2.0 | 2.0 | ||||
11 | Morris, Skylar | 2.0 | 4.0 | 1.0 | 7.0 | ||
23 | Sanders, Austin | 1.0 | 1.0 | ||||
Total | 3.0 | 3.1 | 4.0 | 3.0 | 13.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
3 6/10 |
Total | ||
22 | Henley, Payne | 0.2 | 0.1 | 1.0 | |||
10 | Lewis, Noah | 2.0 | 2.0 | ||||
20 | McGee, Will | 1.2 | 1.2 | 3.1 | |||
14 | Wells, Trenton | 3.1 | 0.1 | 3.2 | |||
Total | 3.2 | 4.0 | 2.1 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
3 6/11 |
Total | ||
12 | Long, Cooper | 2.0 | 0.2 | 2.2 | |||
3 | Matthews III, Robert | 1.0 | 0.1 | 1.1 | |||
5 | Noto, Charlie | 2.0 | 3.0 | 5.0 | |||
7 | Rye, Jack | 1.0 | 1.0 | ||||
Total | 4.0 | 2.0 | 4.0 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/9 |
3 6/10 |
Total | ||
3 | Adams, Eli | 0.2 | 0.2 | 1.1 | |||
13 | Carr, Hayes | 2.2 | 1.1 | 4.0 | |||
9 | Williams, Colton | 1.1 | 1.1 | 2.2 | |||
Total | 4.0 | 2.0 | 2.0 | 8.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
3 6/10 |
4 6/11 |
Total | |
31 | Blackmon, Jackson | 2.2 | 2.2 | ||||
7 | Farmer, John | 1.1 | 4.0 | 5.1 | |||
2 | Roberson, William | 3.0 | 3.0 | ||||
23 | Smith, Pierson | 2.2 | 0.1 | 3.0 | |||
Total | 4.0 | 4.0 | 3.0 | 3.0 | 14.0 |