Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | 8.00 |
Ranking Points | 2 |
Stats | |
---|---|
Avg Runs Scored | 4.33 |
Avg Runs Allowed | 13.00 |
Avg Runs Difference | -8.67 |
Runs Scored | 13 |
Runs Allowed | 39 |
vs. Classes | |
---|---|
8U-AAA KP | 0-2-0 |
9U-AA | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/4/2020 | The 2020 GRAND SLAM BRING THE HEAT WITH FREE ATLANTA BRAVES TICKETS BASEBALL BASH (CANCELLED) | 9U-OPEN | 0-0-0 | |
4/11/2020 | EASTER ONE DAY IN GWINNETT/CUMMING (CANCELLED) | 9U-OPEN | 0-0-0 | |
5/2/2020 | THE GAME CHANGER (WOODBAT), Powered by Mizuno (CANCELLED) | 9U-OPEN | 0-0-0 | |
5/9/2020 | DIAMONDS ARE A MOM'S BEST FRIEND (Saturday Only) | 9U-OPEN | 0-0-0 | |
8 | 6/12/2020 | JUNE JAM SUMMER SERIES WEEK 2 | 9U-OPEN | 0-3-0 |
# | Player | Age | Status |
---|---|---|---|
0 | Ace Mariotti | 14 and 3 months | Active |
3 | Wesley Jones | 13 and 9 months | Active |
5 | Mason Glenn | 13 and 10 months | Active |
10 | George Nazaroff | 13 and 8 months | Active |
12 | Logan Berryhill | 14 and 1 month | Active |
13 | Noah Platt | 14 and 4 months | Active |
14 | Jax Dailey | 14 and 3 months | Active |
17 | Caleb Brooks | 14 and 0 months | Active |
26 | Carson Crane | 14 and 1 month | Active |
30 | McKennon Brannon | 14 and 5 months | Active |
53 | Walter Marchant V | 14 and 2 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
8 | 2 | 0-3-0 | 8 | 4.33 | 13.00 | -8.67 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 6/13 4:15 PM | Mulberry River Sports Complex 1 | 5 HardknoX Blue Jays | 13 Signature Park Strike | |
Game #2 | 6/13 6:00 PM | Mulberry River Sports Complex 1 | 0 HardknoX Blue Jays | 17 Havoc Baseball | |
Game #3 | 6/14 11:20 AM | Mulberry River Sports Complex 1 | 8 HardknoX Blue Jays | 9 Havoc Baseball |