Roster Verification
Good afternoon, ALL head coaches MUST verify their roster before your first game. Please check in with your site director at their designated locations listed below.
Pearl - Directors room behind concession
Flowood - Fields 1-4 upstairs above concessions & Fields 5-8 upstairs above concessions
Freedom Ridge - Directors room beside concession
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| 00 | King, Samuel | 3.1 | 3.1 |
| 7 | Rascoe, Blake | 1.0 | 1.0 |
| 55 | Smith, Jordan | 0.2 | 0.2 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| 8 | Diaz, Cruz | 1.0 | 1.0 |
| 00 | Lewis, Greyson | 0.2 | 0.2 |
| 7 | Marchant, Walker | 1.1 | 1.1 |
| Total | 3.0 | 3.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| Dismuke, Brooks | 2.0 | 2.0 | |
| 18 | Ott, Kanon | 1.0 | 1.0 |
| 15 | Reno, Cooper | 2.0 | 2.0 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| 07 | Cargill, Cooper | 1.0 | 1.0 |
| 20 | Carroll, Jaxon | 3.0 | 3.0 |
| 10 | Stewart, Wyatt | 1.0 | 1.0 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| 35 | Anderson, Colt | 1.2 | 1.2 |
| 88 | Goza, Brantley | 2.1 | 2.1 |
| Payne, Jaggar | 1.0 | 1.0 | |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| 33 | McDonnieal, William | 2.0 | 2.0 |
| 31 | Payne, Grayson | 1.0 | 1.0 |
| 37 | Washington, McKennan | 1.0 | 1.0 |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| 2 | Gast, Brentley | 1.0 | 1.0 |
| 23 | Putman, Jacob | 4.0 | 4.0 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| Boswell, Jax | 3.0 | 3.0 | |
| Johnson, Jake | 1.1 | 1.1 | |
| Miller, Walker | 0.2 | 0.2 | |
| Total | 5.0 | 5.0 | |