| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/10/2025 | DIAMONDS ARE A MOM'S BEST FRIEND (SATURDAY ONLY) | 14U-OPEN 2 | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Ari Bolnick | 15y | Active | ||
| Nicolas Bondell | 15y 3m | Active | ||
| James Butler | 14y 11m | Active | ||
| Brant Clardy | 15y 10m | Active | ||
| Thomas Ghioto | 15y 2m | Active | ||
| Fernando Gonzalez Jr | 15y 7m | Active | ||
| Rohan Graffagnini | 15y 10m | Active | ||
| Eli Lewis | 15y 7m | Active | ||
| Mason Nagel | 15y 7m | Active | ||
| Whit Richardson | 15y 11m | Active | ||
| Brock Schonberg | 15y 1m | Active | ||
| Thomas Quinn Urban | 15y 6m | Active | ||
| Cooper Walden | 14y 11m | Active | ||
| Drew Westnedge | 15y 5m | Active | ||
| Tillman Youmans | 15y 7m | Active |
No games scheduled for this event