| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/13/2025 | JUNE JAM ( RAINED OUT ) | 10U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Charlie McDowell | 11y 3m | Active | |
| 2 | Xander Riser | 10y 6m | Active | |
| 4 | Lincoln Havard | 9y 5m | Active | |
| 6 | John Hall Everitt | 10y 5m | Active | |
| 7 | Asa Thomas | 11y 3m | Active | |
| 8 | Michael Miller | 11y 2m | Active | |
| 9 | Harrison Havard | 11y 6m | Active | |
| 10 | Eli Wilson | 9y 11m | Active | |
| 11 | Erik Bell | 11y 10m | Active | |
| 12 | Mac Elrod | 10y 8m | Active | |
| 14 | Grayson Yeh | 11y 6m | Active | |
| 15 | Miles Yeh | 11y 6m | Active |
No games scheduled for this event