| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/29/2026 | THE 2026 GRAND SLAM WORLD SERIES OF BASEBALL @ THE BEACH SESSION III | 14U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 5 | Coban Glenn | 14y 4m | Active | |
| Issac Gotlieb | 13y 8m | Active | ||
| Aaron Leslie | 15y | Active | ||
| 7 | Grady Mills | 15y | Active | |
|
Jaxon O’Loughlin
Guest Player: THE 2026 GRAND SLAM WORLD SERIES OF BASEBALL @ THE BEACH SESSION III
|
14y 10m | Active | ||
| Bentley Poteete | 14y 11m | Active | ||
| 9 | Caleb Prentice | 14y 5m | Active | |
| 28 | Brendon Gonzales | 15y | Active | |
| 34 | Wyatt Neavin | 14y 3m | Pending | |
| Jaxson Spirdigliozzi | 13y 11m | Pending | ||
| Hoyt Vickers | 14y 7m | Pending | ||
| 10 | Jackson West | 14y 7m | Pending |
No games scheduled for this event