| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2/20/2027 | Frozen Turf | 9U-A | 0-0-0 | |
| 3/5/2027 | Alpha's First Hunt | 9U-A | 0-0-0 | |
| 3/27/2027 | Easter Bunny Bash (Saturday only ) | 9U-A | 0-0-0 | |
| 4/3/2027 | April Fools | 9U-A | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | West Jenkins | 9y 4m | Pending | |
| 4 | Mason Williams | 8y 3m | Active | |
| 5 | Jase Ormanoski | 8y 10m | Pending | |
| 10 | Joseph Lingerfelt | 8y 4m | Active | |
| 13 | Nolan Nichols | 9y 3m | Pending | |
| 22 | Finn Ladley | 9y 2m | Pending | |
| 25 | Barrett Watkins | 8y 7m | Pending | |
| 50 | Scotty Johnson | 8y 7m | Active | |
| 73 | Knox Harlow | 9y 6m | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event