Giving Back to the Game 12u and 14u

12 & Under Class C

Pool Schedule

Game Field Team vs Team
Game 1 9/12 8:00 AM TPH F 3 5 Blue Blaze 6 Alabama Firecrackers 09
Game 2 9/12 8:00 AM TPH F 4 10 Birmingham Vipers 09 0 VTX Elite
Game 3 9/12 9:20 AM TPH F 3 4 Redstorm 09 12 Titans 09
Game 4 9/12 9:20 AM TPH F 4 1 Renegades 09 5 BSA 09
Game 5 9/12 10:40 AM TPH F 3 5 Eagles 09 2 Alabama Firecrackers 09
Game 6 9/12 10:40 AM TPH F 4 0 VTX Elite 10 Birmingham Premier 09
Game 7 9/12 12:00 PM TPH F 3 4 Birmingham Vipers 09 3 Titans 09
Game 8 9/12 12:00 PM TPH F 4 2 Blue Blaze 7 Redstorm 09
Game 9 9/12 1:20 PM TPH F 3 9 EC Bullets 09 - Lyons 1 Alabama Twisters 09
Game 10 9/12 1:20 PM TPH F 4 0 Eagles 09 22 Renegades 09
Game 11 9/12 2:40 PM TPH F 3 3 EC Bullets 09 - Lyons 0 BSA 09
Game 12 9/12 2:40 PM TPH F 4 1 Alabama Twisters 09 2 Birmingham Premier 09

Bracket(s)

Gold

Game Field Team vs Team
Game 1 Sat 4:10 PM TPH F 4 4 BSA 09 6 Renegades 09
Game 2 Sat 4:10 PM TPH F 2 6 Birmingham Vipers 09 4 Titans 09
Game 3 Sat 5:40 PM TPH F 4 0 EC Bullets 09 - Lyons 5 Renegades 09
Game 4 Sat 7:10 PM TPH F 4 4 Birmingham Premier 09 3 Birmingham Vipers 09
Game 5 Sat 8:40 PM TPH F 4 7 Renegades 09 8 Birmingham Premier 09
Gold
4 BSA 09 4
Saturday 4:10 PM
TPH F 4
1
5 Renegades 09 6
3 Birmingham Vipers 09 6
Saturday 4:10 PM
TPH F 2
2
6 Titans 09 4
1 EC Bullets 09 - Lyons 0
Saturday 5:40 PM
TPH F 4
3
Renegades 09 5
2 Birmingham Premier 09 4
Saturday 7:10 PM
TPH F 4
4
Birmingham Vipers 09 3
Renegades 09 7
Saturday 8:40 PM
TPH F 4
5
Birmingham Premier 09 8
Birmingham Premier 09
Champion

Sliver

Game Field Team vs Team
Game 1 Sat 4:10 PM TPH F 3 1 Alabama Twisters 09 0 Blue Blaze
Game 2 Sat 5:40 PM TPH F 3 0 Eagles 09 1 VTX Elite
Game 3 Sat 5:40 PM TPH F 2 11 Alabama Firecrackers 09 10 Alabama Twisters 09
Game 4 Sat 7:10 PM TPH F 3 1 Redstorm 09 0 VTX Elite
Game 5 Sat 8:40 PM TPH F 3 8 Alabama Firecrackers 09 9 Redstorm 09
Sliver
10 Alabama Twisters 09 1
Saturday 4:10 PM
TPH F 3
1
11 Blue Blaze 0
9 Eagles 09 0
Saturday 5:40 PM
TPH F 3
2
12 VTX Elite 1
7 Alabama Firecrackers 09 11
Saturday 5:40 PM
TPH F 2
3
Alabama Twisters 09 10
8 Redstorm 09 1
Saturday 7:10 PM
TPH F 3
4
VTX Elite 0
Alabama Firecrackers 09 8
Saturday 8:40 PM
TPH F 3
5
Redstorm 09 9
Redstorm 09
Champion

Gold

Game Field Team vs Team
Game 1 Sat 4:10 PM TPH F 4 4 BSA 09 6 Renegades 09
Game 2 Sat 4:10 PM TPH F 2 6 Birmingham Vipers 09 4 Titans 09
Game 3 Sat 5:40 PM TPH F 4 0 EC Bullets 09 - Lyons 5 Renegades 09
Game 4 Sat 7:10 PM TPH F 4 4 Birmingham Premier 09 3 Birmingham Vipers 09
Game 5 Sat 8:40 PM TPH F 4 7 Renegades 09 8 Birmingham Premier 09
Gold
4 BSA 09 4
Saturday 4:10 PM
TPH F 4
1
5 Renegades 09 6
3 Birmingham Vipers 09 6
Saturday 4:10 PM
TPH F 2
2
6 Titans 09 4
1 EC Bullets 09 - Lyons 0
Saturday 5:40 PM
TPH F 4
3
Renegades 09 5
2 Birmingham Premier 09 4
Saturday 7:10 PM
TPH F 4
4
Birmingham Vipers 09 3
Renegades 09 7
Saturday 8:40 PM
TPH F 4
5
Birmingham Premier 09 8
Birmingham Premier 09
Champion

Sliver

Game Field Team vs Team
Game 1 Sat 4:10 PM TPH F 3 1 Alabama Twisters 09 0 Blue Blaze
Game 2 Sat 5:40 PM TPH F 3 0 Eagles 09 1 VTX Elite
Game 3 Sat 5:40 PM TPH F 2 11 Alabama Firecrackers 09 10 Alabama Twisters 09
Game 4 Sat 7:10 PM TPH F 3 1 Redstorm 09 0 VTX Elite
Game 5 Sat 8:40 PM TPH F 3 8 Alabama Firecrackers 09 9 Redstorm 09
Sliver
10 Alabama Twisters 09 1
Saturday 4:10 PM
TPH F 3
1
11 Blue Blaze 0
9 Eagles 09 0
Saturday 5:40 PM
TPH F 3
2
12 VTX Elite 1
7 Alabama Firecrackers 09 11
Saturday 5:40 PM
TPH F 2
3
Alabama Twisters 09 10
8 Redstorm 09 1
Saturday 7:10 PM
TPH F 3
4
VTX Elite 0
Alabama Firecrackers 09 8
Saturday 8:40 PM
TPH F 3
5
Redstorm 09 9
Redstorm 09
Champion