| Record | |
|---|---|
| W-L-T | 12-17-0 |
| Win % | .414 |
| Avg Finish | 6.00 |
| Ranking Points | 99 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.28 |
| Avg Runs Allowed | 5.52 |
| Avg Runs Difference | -1.24 |
| Runs Scored | 124 |
| Runs Allowed | 160 |
| vs. Classes | |
|---|---|
| 12U-R | 0-1-0 |
| 12U-C | 12-16-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 9/12/2020 | Giving Back to the Game 12u and 14u | 12U-C | 2-2-0 |
| 6 | 9/26/2020 | Swinging for the Bling (4 Games Guaranteed) Ages: 8U/10U/12U/14U | 12U-C | 2-2-0 |
| 10/24/2020 | Canceled - 2020 Fall State Tournament | 12U-C | 0-0-0 | |
| 4 | 11/7/2020 | 2020 Fall State Tournament - Glove Give Away | 12U-C | 1-4-0 |
| 10 | 4/17/2021 | Spring Blast | 12U-C | 3-2-0 |
| 7 | 4/25/2021 | Queens of the Diamond TOURNAMENT | 12U-C | 0-3-0 |
| 4 | 6/11/2021 | 2021 GRAND SLAM FASTPITCH WORLD SERIES Presented by Dicks Sporting Goods | 12U-C | 4-4-0 |
| 6/11/2021 | COACHES CORNHOLE TOURNAMENT | Adult | 0-0-0 | |
| 6/19/2021 | Summer Slam **8U KID PITCH DIVISION** | 12U-C | 0-0-0 | |
| 7/10/2021 | Girls Rule the Dirt 8u,10u,12u,14u | 12U-OPEN | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| 00 | Keeley Flores | 16 and 9 months | Active |
| 1 | Kynlei Storey | 16 and 10 months | Active |
| 3 | Cheyenne Moore | 16 and 1 month | Active |
| 10 | Anabelle Beasley | 16 and 8 months | Active |
| 12 | Natalie Thornton | 15 and 11 months | Active |
| 14 | Emory Congleton | 16 and 6 months | Active |
| 17 | Kaylee Johnson | 16 and 6 months | Active |
| 18 | Kynlee Taruc | 16 and 3 months | Active |
| 20 | Savannah Thomas | 15 and 11 months | Active |
| 27 | Vangie Pinkney | 16 and 8 months | Active |
| 43 | Aida Locklear | 16 and 8 months | Active |
| 88 | Makayla Brackett | 17 and 9 months | Active |
| 92 | Reedie Ryan | 16 and 4 months | Active |
| 99 | Marlie kate "PEARL" Ryan | 16 and 5 months | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 8 | 12 | 2-2-0 | 11 | 6.75 | 7.25 | -0.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/12 8:00 AM | Traditions Park at Hayden F 3 | 6 Alabama Firecrackers 09 | 5 Blue Blaze | |
| Game #2 | 9/12 10:40 AM | Traditions Park at Hayden F 3 | 2 Alabama Firecrackers 09 | 5 Eagles 09 | |
| Game #3 | 9/12 5:40 PM | Traditions Park at Hayden F 2 | 11 Alabama Firecrackers 09 | 10 Alabama Twisters 09 | |
| Game #4 | 9/12 8:40 PM | Traditions Park at Hayden F 3 | 8 Alabama Firecrackers 09 | 9 Redstorm 09 |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 6 | 18 | 2-2-0 | 8 | 4.50 | 6.75 | -2.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/26 9:00 AM | Stephens Park F 1 | 8 Alabama Firecrackers 09 | 5 Alabama Twisters 09 | |
| Game #2 | 9/26 11:40 AM | Stephens Park F 1 | 7 Alabama Firecrackers 09 | 6 Titans 09 | |
| Game #3 | 9/26 2:20 PM | Stephens Park F 2 | 1 Alabama Firecrackers 09 | 7 EC Bullets 09 - Lyons | |
| Game #4 | 9/26 3:40 PM | Stephens Park F 3 | 2 Alabama Firecrackers 09 | 9 Birmingham Premier 09 |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 4 | 1-4-0 | 9 | 3.60 | 6.80 | -3.20 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 11/7 10:20 AM | Stephens Park F 1 | 0 Alabama Firecrackers 09 | 4 Birmingham Premier 09 | |
| Game #2 | 11/7 11:40 AM | Stephens Park F 1 | 1 Alabama Firecrackers 09 | 8 EC Bullets 09 - Lyons | |
| Game #3 | 11/7 4:00 PM | Stephens Park F 1 | 0 Alabama Firecrackers 09 | 11 Birmingham Premier 09 | |
| Game #4 | 11/7 2:30 PM | Stephens Park F 2 | 9 Alabama Firecrackers 09 | 2 EC Bullets 09 - Lyons | |
| Game #5 | 11/7 1:00 PM | Stephens Park F 1 | 8 Alabama Firecrackers 09 | 9 Jaguars 09 |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 10 | 3-2-0 | 6 | 3.60 | 4.20 | -0.60 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/17 9:00 AM | Stephens Park F 1 | 2 Alabama Firecrackers 09 | 7 Tomahawks ‘09 | |
| Game #2 | 4/17 12:00 PM | Stephens Park F 2 | 5 Alabama Firecrackers 09 | 4 Renegades 09 | |
| Game #3 | 4/17 7:30 PM | Stephens Park F 3 | 3 Alabama Firecrackers 09 | 4 Birmingham Buzz 2009 | |
| Game #4 | 4/17 6:00 PM | Stephens Park F 3 | 6 Alabama Firecrackers 09 | 5 Eagles 09 | |
| Game #5 | 4/17 4:30 PM | Stephens Park F 5 | 2 Alabama Firecrackers 09 | 1 Killin Time 14u Burt |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 7 | 0-3-0 | 4 | 3.67 | 7.67 | -4.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/25 10:30 AM | Veterans Park Alabaster F 3 | 4 Alabama Firecrackers 09 | 7 Adidas Show Elite 08 | |
| Game #2 | 4/25 1:00 PM | Veterans Park Alabaster F 3 | 4 Alabama Firecrackers 09 | 10 Jaguars 09 | |
| Game #3 | 4/25 2:20 PM | Veterans Park Alabaster F 3 | 3 Alabama Firecrackers 09 | 6 White Lightning 12U Stuman |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 65 | 4-4-0 | 6 | 4.00 | 3.25 | 0.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/12 9:00 AM | Eagle Park F 3 | 4 Alabama Firecrackers 09 | 1 Aftershock | |
| Game #2 | 6/12 12:00 PM | Eagle Park F 1 | 6 Alabama Firecrackers 09 | 8 VTX Elite | |
| Game #3 | 6/12 3:00 PM | Eagle Park F 3 | 6 Alabama Firecrackers 09 | 7 Cleats 08 | |
| Game #4 | 6/13 6:00 PM | Eagle Park F 3 | 1 Alabama Firecrackers 09 | 2 Jaguars 09 | |
| Game #5 | 6/13 4:30 PM | Eagle Park F 3 | 6 Alabama Firecrackers 09 | 3 MS Rampage 09 | |
| Game #6 | 6/13 3:00 AM | Eagle Park F 2 | 1 Alabama Firecrackers 09 | 2 DBS | |
| Game #7 | 6/13 12:00 PM | Eagle Park F 3 | 2 Alabama Firecrackers 09 | 1 Tuskaloosa Legends 12u | |
| Game #8 | 6/13 10:30 AM | Eagle Park F 3 | 6 Alabama Firecrackers 09 | 2 BSA 09 |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event