Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 14-20-1 |
Win % | .414 |
Avg Finish | 7.00 |
Ranking Points | 117 |
Stats | |
---|---|
Avg Runs Scored | 3.34 |
Avg Runs Allowed | 5.57 |
Avg Runs Difference | -2.23 |
Runs Scored | 117 |
Runs Allowed | 195 |
vs. Classes | |
---|---|
10U-R | 0-3-0 |
10U-C | 1-2-0 |
12U-R | 0-1-0 |
12U-C | 13-14-1 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5/30/2020 | Practice scrimmage (Post pone) | 10U-OPEN | 0-0-0 | |
12 | 6/13/2020 | 2020 Grand Slam Fast Pitch World Series | 10U-OPEN | 1-4-0 |
8 | 6/27/2020 | Battle Between The Lines | 10U-OPEN | 1-2-0 |
10 | 9/12/2020 | Giving Back to the Game 12u and 14u | 12U-C | 1-3-0 |
5 | 10/17/2020 | GATORADE & "PINK OUT" | 12U-C | 1-2-0 |
7 | 3/13/2021 | Central Alabama - Spring Fling | 12U-C | 3-1-0 |
8 | 4/17/2021 | Spring Blast | 12U-C | 1-2-0 |
2 | 4/25/2021 | Queens of the Diamond TOURNAMENT | 12U-C | 2-2-1 |
9 | 6/11/2021 | 2021 GRAND SLAM FASTPITCH WORLD SERIES Presented by Dicks Sporting Goods | 12U-C | 2-3-0 |
6/11/2021 | COACHES CORNHOLE TOURNAMENT | Adult | 0-0-0 | |
6/11/2021 | WORLD SERIES SKILLS EVENTS | 12U-OPEN | 0-0-0 | |
3 | 6/26/2021 | Bring the Heat | 12U-OPEN | 2-1-0 |
7/24/2021 | Bring The Heat | 12U-C | 0-0-0 | |
7/31/2021 | Back To School Bash | 12U-C | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
00 | Makayla Martin | 15 and 9 months | Active |
1 | Hannah Walker | 15 and 4 months | Active |
3 | Emma Harper | 16 and 8 months | Active |
11 | ava scott gay | 15 and 9 months | Active |
12 | hollon gay | 15 and 9 months | Active |
13 | Julia Eaton | 15 and 3 months | Active |
19 | Ralyn Irvin | 15 and 10 months | Active |
21 | Jordan Weiner | 15 and 0 months | Active |
22 | Eva Leigh Metheny | 14 and 11 months | Active |
29 | Lillyanna Walis | 15 and 0 months | Active |
44 | Ava Grace Miller | 15 and 6 months | Active |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
12 | 1-4-0 | 8 | 3.20 | 7.80 | -4.60 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 6/13 9:00 AM | Eagle Park F 3 | 0 VTX Elite | 7 Birmingham Mustangs 09 | |
Game #2 | 6/13 12:00 PM | Eagle Park F 3 | 3 VTX Elite | 6 Alabama Twisters 09 | |
Game #3 | 6/14 10:30 AM | Eagle Park F 5 | 8 VTX Elite | 7 FireStorm 09 | |
Game #4 | 6/14 12:00 PM | Eagle Park F 5 | 0 VTX Elite | 7 EC Bullets 09 - Lyons | |
Game #5 | 6/14 1:30 PM | Eagle Park F 5 | 5 VTX Elite | 12 Sweet Heat 09 |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
8 | 12 | 1-2-0 | 7 | 4.00 | 7.00 | -3.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 6/27 8:30 AM | Warrior Park C | 5 VTX Elite | 6 Tomahawks 09 | |
Game #2 | 6/27 11:10 AM | Warrior Park B | 7 VTX Elite | 4 Lady Stix 2029 | |
Game #3 | 6/27 4:50 PM | Warrior Park C | 0 VTX Elite | 11 Birmingham Buzz 2009 |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
10 | 8 | 1-3-0 | 1 | 0.25 | 5.25 | -5.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/12 8:00 AM | Traditions Park at Hayden F 4 | 0 VTX Elite | 10 Birmingham Vipers 09 | |
Game #2 | 9/12 10:40 AM | Traditions Park at Hayden F 4 | 0 VTX Elite | 10 Birmingham Premier 09 | |
Game #3 | 9/12 5:40 PM | Traditions Park at Hayden F 3 | 1 VTX Elite | 0 Eagles 09 | |
Game #4 | 9/12 7:10 PM | Traditions Park at Hayden F 3 | 0 VTX Elite | 1 Redstorm 09 |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
5 | 18 | 1-2-0 | 11 | 5.33 | 4.67 | 0.67 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/17 9:00 AM | Warrior Park C | 11 VTX Elite | 4 Alabama Twisters 09 | |
Game #2 | 10/17 12:00 PM | Warrior Park C | 3 VTX Elite | 4 BSA 09 | |
Game #3 | 10/17 2:45 PM | Warrior Park A | 2 VTX Elite | 6 BSA 09 |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
7 | 26 | 3-1-0 | 12 | 5.75 | 2.75 | 3.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/13 9:00 AM | Wallace-Tingle park in Vance F 2 | 4 VTX Elite | 2 Blue Blaze | |
Game #2 | 3/13 11:40 AM | Wallace-Tingle park in Vance F 2 | 1 VTX Elite | 3 EC Bullets 09 - Lyons | |
Game #3 | 3/13 5:25 PM | Wallace-Tingle park in Vance F 3 | 12 VTX Elite | 1 Blue Blaze | |
Game #4 | 3/13 8:25 PM | Wallace-Tingle park in Vance F 3 | 6 VTX Elite | 5 Tomahawks ‘09 |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
8 | 1-2-0 | 5 | 3.67 | 7.00 | -3.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/17 10:30 AM | Stephens Park F 5 | 4 VTX Elite | 7 DBS | |
Game #2 | 4/17 1:30 PM | Stephens Park F 5 | 5 VTX Elite | 2 BSA 09 | |
Game #3 | 4/17 3:00 PM | Stephens Park F 2 | 2 VTX Elite | 12 EC Bullets 09 - Lyons |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 2-2-1 | 3 | 2.00 | 4.20 | -2.20 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/25 9:00 AM | Veterans Park Alabaster F 3 | 3 VTX Elite | 6 White LIghtning '09 | |
Game #2 | 4/25 11:40 AM | Veterans Park Alabaster F 2 | 2 VTX Elite | 2 Tomahawks ‘09 | |
Game #3 | 4/25 2:20 PM | Veterans Park Alabaster F 2 | 3 VTX Elite | 1 Adidas Show Elite 08 | |
Game #4 | 4/25 3:40 PM | Veterans Park Alabaster F 2 | 1 VTX Elite | 0 White LIghtning '09 | |
Game #5 | 4/25 6:30 PM | Veterans Park Alabaster F 2 | 1 VTX Elite | 12 White Lightning 12U Stuman |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
9 | 35 | 2-3-0 | 8 | 3.00 | 7.40 | -4.40 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 6/12 9:00 AM | Eagle Park F 1 | 6 VTX Elite | 3 Tuskaloosa Legends 12u | |
Game #2 | 6/12 12:00 PM | Eagle Park F 1 | 8 VTX Elite | 6 Alabama Firecrackers 09 | |
Game #3 | 6/12 3:00 PM | Eagle Park F 1 | 0 VTX Elite | 7 DBS | |
Game #4 | 6/13 9:00 AM | Eagle Park F 4 | 1 VTX Elite | 11 Mississippi Venom | |
Game #5 | 6/13 1:30 PM | Eagle Park F 3 | 0 VTX Elite | 10 Southern Extreme |
No games scheduled for this event
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 18 | 2-1-0 | 6 | 4.33 | 3.33 | 1.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 6/26 11:00 AM | Stewart Wheeler Park STEPHENS | 3 VTX Elite | 2 Blue Blaze | |
Game #2 | 6/26 12:30 PM | Stewart Wheeler Park STEPHENS | 6 VTX Elite | 2 Titans 09 | |
Game #3 | 6/26 4:30 PM | Stewart Wheeler Park STEPHENS | 4 VTX Elite | 6 Jaguars 09 |
No games scheduled for this event
No games scheduled for this event