Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
Total | |
Price Jr, Chase | 1.0 | 1.0 | ||
Young, Tuhjyriz | 4.0 | 4.0 | ||
Total | 5.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
Total | |
Thoms, Field | 4.0 | 4.0 | ||
Total | 4.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
Total | |
27 | Rushing, Hayden | 3.0 | 3.0 | |
3 | Waycaster, Sam | 1.0 | 1.0 | |
Total | 4.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total |
99 | Phillips, Jacob | 0.2 | 0.2 | |
00 | Roberts, Bradley | 0.1 | 3.0 | 3.1 |
24 | Schoolar, Talan | 3.0 | 3.0 | |
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
Total | |
1 | Semore, Shepard | 3.0 | 3.0 | |
Total | 3.0 | 3.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
Total | |
Gardner, Aden | 1.1 | 1.1 | ||
Robinson, Khylayr | 2.0 | 2.0 | ||
Total | 3.1 | 3.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
Total | |
00 | Prewitt, Carlisle | 0.1 | 0.1 | |
3 | Weldon, Tucker | 2.2 | 2.2 | |
Total | 3.0 | 3.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
Total | |
15 | Hemleben, J.P. | 1.2 | 1.2 | |
17 | McAlpin, Merrick | 2.0 | 2.0 | |
22 | McNair, Cullen | 0.1 | 0.1 | |
Total | 4.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
Total | |
Berch, Delton | 1.1 | 1.1 | ||
7 | Cleek, Stone | 0.2 | 0.2 | |
51 | Meeks, Lofton | 0.1 | 0.1 | |
6 | Tubbs, Matthew | 0.2 | 0.2 | |
Total | 3.0 | 3.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total |
Childers, Nicko | 1.0 | 1.0 | 2.0 | |
Taylor, Bryan | 2.0 | 1.0 | 3.0 | |
Total | 3.0 | 2.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
Total | |
14 | Lepard, Kross | 1.0 | 1.0 | |
5 | Ouzts, Joel | 0.2 | 0.2 | |
11 | West, Griffin | 2.0 | 2.0 | |
Total | 3.2 | 3.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
Total |
7 | Brewer, Jacob | 0.2 | 0.2 | |
22 | Jethrow, JaCarter | 0.2 | 1.1 | 2.0 |
10 | pruett, colton | 2.1 | 2.1 | |
16 | Townsend, Micah | 0.2 | 0.2 | |
Total | 3.0 | 2.2 | 5.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
Total | |
Davidson, Jack | 2.0 | 2.0 | ||
Sartin, Knox | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
Total | |
3 | Bilbro, Joseph Cole | 2.1 | 2.1 | |
44 | Mims, Victor | 0.2 | 0.2 | |
Total | 3.0 | 3.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
Total | |
2 | Leggett, Kamden | 3.0 | 3.0 | |
Total | 3.0 | 3.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
Total | |
34 | Charlie, I’zden | 1.1 | 1.1 | |
24 | Goforth, Alexander | 0.2 | 0.2 | |
5 | Jamison, Wesley | 1.0 | 1.0 | |
Total | 3.0 | 3.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
Total | |
Chaney, Edward | 2.0 | 2.0 | ||
Headley, Garrett | 1.0 | 1.0 | ||
Williams, Lawson | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
Total | |
13 | Burks, Colby | 2.0 | 2.0 | |
22 | Ellis, Ethan | 3.0 | 3.0 | |
Total | 5.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/6 |
Total | |
8 | Anthony, Hudson | 3.0 | 3.0 | |
19 | Bell, Grayson | 1.0 | 1.0 | |
Stuart, Barrett | 0.2 | 0.2 | ||
27 | Turbville, Dakota | 0.1 | 0.1 | |
Total | 5.0 | 5.0 |