WORLD SERIES II
**AS OF 6:55PM**
-FRANK BROWN PARK has resumed play- please understand we are at the mercy of the parks monitoring system.
Good morning everyone . The temporary fences placed at Frank Brown are swapped . All 7-10U will be on field 6 . 11-14U will be on field 5 . Thank you !
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
Causey, Kyser | 2.1 | 2.1 | ||
Edwards, Tyler | 2.2 | 2.2 | ||
Freeman, Drake | 1.1 | 1.1 | ||
Locker, Brantley | 1.0 | 1.0 | ||
Total | 2.1 | 5.0 | 7.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
34 | CLAUSEN, EASTON | 3.0 | 3.0 | |
32 | Parra, Jheremy | 1.0 | 1.0 | |
2 | Spair, Colt | 3.0 | 3.0 | |
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
9 | Edwards, Michael | 0.1 | 0.1 | |
2 | Redmon, Paxton | 4.0 | 4.0 | |
10 | Taylor, Jaxon | 4.2 | 4.2 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total |
Davis, Easton | 2.0 | 2.0 | ||
Miller, JR | 2.0 | 2.0 | ||
Rymer, Corbin | 3.0 | 3.0 | ||
Wagner, Landon | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
1 | Harrill, Brycen | 2.1 | 2.1 | |
18 | Hightower (Reynolds), Carter | 1.2 | 1.2 | |
10 | Wilkerson, Dawson | 3.0 | 3.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total |
12 | Caldwell, Trey | 0.1 | 0.1 | |
6 | Holland, Max | 1.2 | 1.2 | |
99 | Mcclelland, Drew | 1.0 | 1.0 | |
24 | Stiglitz, Blaine | 2.0 | 4.0 | 6.0 |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
Bach, Carter | 0.1 | 0.1 | ||
Brunatti, Bennett | 2.0 | 2.0 | ||
Sims, Conner | 2.0 | 2.0 | ||
Summey, Mason | 1.2 | 1.2 | ||
Williams, Hayden | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total |
Grizzle, Bryce | 0.2 | 0.2 | ||
24 | Machado, Emanuel | 2.1 | 1.1 | 3.2 |
9 | Phillips, Blakeston | 1.0 | 1.0 | |
33 | Ramirez, Caleb | 0.2 | 0.2 | |
Total | 3.0 | 3.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
8 | Harrison, Kaison | 2.0 | 2.0 | |
9 | Harrison, Khairi | 1.2 | 1.2 | |
12 | Hayes, Jr., Ryan | 3.0 | 3.0 | |
14 | Torregano, Ayden | 1.0 | 1.0 | |
Total | 3.2 | 4.0 | 7.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
14 | Bus, Reid | 0.2 | 0.2 | 1.1 |
23 | Dunn, Conner | 0.1 | 0.1 | |
19 | Flynn, Conor | 1.0 | 0.2 | 1.2 |
17 | Touchton, Branch | 1.1 | 2.0 | 3.1 |
Total | 3.0 | 3.2 | 6.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
10 | Bear, Wyatt | 1.1 | 1.1 | |
1 | Blackmon III, Marvin | 1.1 | 1.1 | |
Boyd, Price | 1.0 | 1.0 | ||
2 | Ponce, Seth | 1.1 | 1.1 | |
18 | Sorel Jr., Jacob | 1.0 | 1.0 | |
Total | 4.0 | 2.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total |
5 | Ballow, Luke | 2.0 | 2.0 | |
23 | Blades, Wyatt | 1.0 | 0.2 | 1.2 |
3 | Goings, Maddox | 1.0 | 1.0 | |
7 | Langston, Luke | 2.0 | 2.0 | |
4 | Thompson, Ret | 1.0 | 1.0 | |
24 | Willie, Tucker | 0.1 | 0.1 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total |
21 | Darby, Andrew | 2.2 | 2.2 | |
Eason, Barrett | 3.1 | 3.1 | ||
13 | Griffiths, Jaxon | 2.0 | 2.0 | |
22 | Jones, Peyton | 2.0 | 2.0 | |
Total | 4.0 | 6.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
11 | Hutchins, Aceyn | 1.0 | 2.0 | 3.0 |
5 | Moore, Tai | 3.0 | 3.0 | |
10 | Stevens, Mason | 3.0 | 3.0 | |
Total | 4.0 | 5.0 | 9.0 |