WORLD SERIES II
**AS OF 6:55PM**
-FRANK BROWN PARK has resumed play- please understand we are at the mercy of the parks monitoring system.
Good morning everyone . The temporary fences placed at Frank Brown are swapped . All 7-10U will be on field 6 . 11-14U will be on field 5 . Thank you !
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
Bagwell, Tripp | 2.0 | 2.0 | ||
Barber, Beau | 1.2 | 1.2 | ||
Dove, John Michael | 0.1 | 0.1 | ||
Miller, Paxton | 1.1 | 1.1 | ||
Miller, Wyatt | 0.2 | 0.2 | ||
Owens, Clackston | 3.0 | 3.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
2 | Bryant, Lincoln | 1.0 | 1.0 | |
24 | Detlefsen, Elliot | 1.0 | 1.0 | |
13 | Jackson, Keller | 1.1 | 1.1 | |
3 | Martin, Garrett | 1.0 | 1.0 | |
27 | Muller, Andrew | 0.2 | 0.2 | |
12 | Porter, Max | 2.0 | 2.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
Arbizu, Jaxon | 1.2 | 1.2 | ||
42 | Gottschalk, Henry | 2.0 | 2.0 | |
88 | Nunez, Sabastian | 0.1 | 0.1 | |
SANTOS, ELIJAH | 2.0 | 2.0 | ||
Total | 4.0 | 2.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total |
Caraway, Davis | 2.0 | 2.0 | ||
21 | Day, Elijah | 0.1 | 0.1 | |
24 | Haney, Huck | 1.2 | 1.2 | |
5 | Phillips, Levi | 1.1 | 1.1 | |
22 | Turner, Archer | 0.2 | 0.2 | |
12 | Weeks, Cooper | 1.0 | 1.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total |
22 | Edgil, Mason | 2.0 | 2.0 | |
27 | Goodson, Gabriel | 3.0 | 3.0 | |
7 | Mathews, Nolan | 0.1 | 0.1 | |
12 | Rice, Parker | 1.2 | 1.2 | |
15 | Vakakes, Peter | 1.1 | 1.1 | |
Total | 5.0 | 3.1 | 8.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total |
34 | Farrell, Griffin | 1.2 | 1.2 | |
14 | Lesesne, Carter | 1.0 | 1.0 | |
99 | McCart, Walker | 2.0 | 2.0 | |
23 | Vance, Henry | 2.0 | 2.0 | |
13 | Wing, Hayden | 1.1 | 1.1 | |
Total | 3.0 | 5.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total |
7 | James, Brendan | 3.0 | 3.0 | |
17 | Kowal, William | 3.0 | 3.0 | |
44 | Rusert, Lucas | 2.0 | 2.0 | |
11 | Songer, Blake | 1.0 | 1.0 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total |
Corniel, Maddox | 2.1 | 2.1 | ||
Lara jr., Dane | 2.0 | 2.0 | ||
Martinez, Noel | 2.0 | 2.0 | ||
Pinones, Aiden | 1.2 | 1.2 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total |
10 | Craddock, Clay | 2.2 | 2.2 | |
11 | Kaiser, Graham | 0.1 | 0.1 | |
13 | Slade, Cashton | 3.0 | 3.0 | |
23 | Turley, Camden | 1.0 | 1.0 | |
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total |
5 | Eiler, Gavin | 2.0 | 0.2 | 2.2 |
23 | Gazaway, Hudson | 2.0 | 0.1 | 2.1 |
99 | Manley, Everett | 1.2 | 1.2 | |
1 | Ownes, Walker | 0.1 | 0.1 | |
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
28 | Brown, Ryan | 3.0 | 3.0 | |
13 | Grubb, Colin | 1.0 | 1.0 | |
44 | Grubb, Parker | 1.0 | 1.0 | |
7 | Shin, Benet | 2.1 | 2.1 | |
Total | 4.0 | 3.1 | 7.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
99 | Farrish, Finn | 0.2 | 0.2 | |
18 | Peckham, Evan | 2.1 | 2.1 | |
2 | Sellers, Stone | 2.0 | 2.0 | |
23 | Stelling, Russ | 2.0 | 2.0 | |
27 | Waller, Reid | 1.0 | 1.0 | |
Total | 5.0 | 3.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
24 | Bunch, Evan | 1.2 | 1.2 | |
44 | Francis, Harvey | 3.1 | 3.1 | |
13 | Garrett, Landon | 2.0 | 2.0 | |
42 | Holcomb, Kobe | 1.0 | 1.0 | |
Total | 3.0 | 5.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total |
1 | Culver, Kayson | 1.1 | 1.1 | |
10 | Gascon, Leland | 2.2 | 2.2 | |
98 | Green, Bryson | 3.0 | 3.0 | |
0 | Williams, Scotty | 2.0 | 2.0 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total |
44 | FROME-SCARPELLINO, JASE | 0.2 | 0.2 | |
20 | GOLDBERG, HENRY | 5.0 | 5.0 | |
54 | MCKENZIE, GREYSON | 2.1 | 2.1 | |
22 | RODRIGUEZ, NICO | 1.0 | 1.0 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
Fazzone, Kendon | 0.1 | 0.1 | ||
Hawkins, Caden | 2.0 | 2.0 | ||
Mayo, Brooks | 1.2 | 1.2 | ||
Mcbee, JD | 2.0 | 2.0 | ||
Parrish, William | 1.1 | 1.1 | ||
Total | 4.0 | 3.1 | 7.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
Burchell, Jarrett Todd (JT) | 2.0 | 2.0 | ||
Cooper, Trevor | 1.0 | 0.1 | 1.1 | |
Craver, Tripp | 0.2 | 0.2 | ||
Price, Colton | 2.0 | 2.0 | ||
Ratliff, Carter | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
16 | Adams, Preston | 1.1 | 1.1 | |
26 | Cruthirds, Destin | 1.0 | 1.0 | |
4 | Georgopoulos, Alex | 0.1 | 0.1 | |
14 | Long, Jackson | 0.1 | 0.1 | |
7 | Percell, Brock | 0.2 | 0.2 | |
2 | Prout, Davey | 0.2 | 0.2 | |
10 | Starkey, Hudson | 2.0 | 2.0 | |
18 | Thompson, Leyton | 0.2 | 0.2 | |
27 | Vicknair, Blaize | 1.0 | 1.0 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total |
Curbow, Brodie | 1.0 | 1.0 | ||
Curbow, Easton | 0.2 | 0.2 | 1.1 | |
Parrish, Sawyer | 0.1 | 0.1 | ||
Thrasher, Kruze | 2.2 | 1.0 | 3.2 | |
Wallace, Ryder | 0.2 | 0.2 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
51 | Brummel, Hayden | 1.0 | 1.0 | |
22 | Hughes, Rodrick | 1.0 | 1.0 | |
31 | Neyland, Mason | 3.0 | 3.0 | |
9 | Raborn, Beckett | 2.2 | 2.2 | |
3 | Strong, Gabe | 1.1 | 1.1 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total |
9 | Biswell, Dash | 1.0 | 2.0 | 3.0 |
53 | DiNucci, Tyler | 1.0 | 1.0 | |
21 | Reiss, Carsten | 3.0 | 3.0 | |
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
Total |
7 | Camp, Wyatt | 3.0 | 3.0 | |
77 | Mooney, Jackson | 0.1 | 0.1 | |
13 | Schwaderer, Sebastian | 2.1 | 2.1 | |
11 | Sikora, Leo | 1.0 | 1.0 | |
Total | 4.0 | 2.2 | 6.2 |