Panama City Beach, FL

The Publix Sports Park

THE 2025 GRAND SLAM WORLD SERIES OF BASEBALL @ THE BEACH SESSION II

Jun 23-29, 2025


WORLD SERIES II

**AS OF 6:55PM**

-FRANK BROWN PARK has resumed play- please understand we are at the mercy of the parks monitoring system.

Good morning everyone . The temporary fences placed at Frank Brown are swapped . All 7-10U will be on field 6 . 11-14U will be on field 5 . Thank you !

Select Division

5-Star National Cavanaugh 14U

# Player 1
6/23
2
6/23
Total
31 Clark, RJ 1.2 1.2
14 Cole, Camden 1.0 1.0
00 Haynie, Xander 3.1 3.1
8 Turner, Cameron 3.0 3.0
Total 4.0 5.0 9.0

Canes Middle Tn

# Player 1
6/24
2
6/24
Total
6 Cook, Jaiden 3.0 3.0
1 Culpepper, Eli 1.0 1.0
10 Neely, Landon 2.0 2.0
11 Peters, Connor 1.0 1.0
7 Sperling, Keoni 1.0 1.0
3 Warner, Peyton 4.0 4.0
15 Webber, Kalvin 1.0 1.0
Total 7.0 6.0 13.0

Central Kentucky Xtreme

# Player 1
6/24
2
6/24
Total
7 Craddock, Case 2.2 2.2
12 Sheets, Mason 4.0 4.0
5 Spurlock, Gram 1.1 1.1
11 Vincent, Nate 2.0 2.0
Total 4.0 6.0 10.0

Dallas mustangs

# Player 1
6/23
2
6/23
Total
Ricci, Marco 5.0 5.0
17 Talley, Jackson 5.0 5.0
Total 5.0 5.0 10.0

DeKalb Lions

# Player 1
6/23
2
6/23
Total
1 Bryant, Micah 0.1 0.1
0 Carter, Quincy 1.2 1.2
8 Cooper, Karmion 7.0 7.0
5 Ford, Ryan 0.1 0.1
10 Hoyt, Zyron 2.0 2.0
3 Montgomery, Quadir 1.0 1.0
Total 3.0 9.1 12.1

Diablos Bass 14u

# Player 1
6/24
2
6/24
Total
Bruening, Liam 1.2 1.2
9 Foley, Jack 1.1 1.1
Kupsco, Nicholas 2.0 2.0
Strok, Nicholas 2.0 2.0
Valanju, Javier 1.0 2.0 3.0
Total 5.0 5.0 10.0

Dirty South

# Player 1
6/23
2
6/23
Total
28 Bowers, Kaden 1.0 1.0
12 Bruner, Wyatt 1.0 1.0
5 Callis, Maddox 1.0 1.0
15 Franks, Nate 0.2 0.2
13 McKendree, Izeya 1.0 0.1 1.1
2 Taylor, Landon 2.0 2.0
Total 4.0 3.0 7.0

HoJo Baseball 14U-Ney

# Player 1
6/24
2
6/24
Total
2 Greenwood, Nolan 2.0 2.0
11 Hall, Jones 1.0 1.0
4 Jacobs, Brody 3.0 3.0
91 Mickle, Beckett 5.0 5.0
Total 6.0 5.0 11.0

Indiana Nitro Cardinal 14U

# Player 1
6/23
2
6/23
Total
7 Andres, Luke 1.0 1.0
13 Hoagland, Drew 1.1 1.1
2 Hoagland, Ryan 1.0 1.0
16 Johnson, Connor 1.1 1.1
3 Miller, Graham 1.0 1.0
23 Mitchell, Sean 1.2 1.2
9 Patton, Chris 1.2 1.2
17 Turner, Logan 1.0 1.0
Total 5.0 5.0 10.0

Indy Clutch Green

# Player 1
6/24
2
6/24
Total
27 Darrah, Owen 0.1 0.1
13 Drye, Collin 0.1 0.1
21 Elsenbroek, Breccan 2.1 2.1
10 Jones, Fulton 2.2 1.0 3.2
15 Nicholson, Grady 3.1 3.1
Total 5.0 5.0 10.0

Lake County Lightning Leicht

# Player 1
6/24
2
6/24
Total
7 Burens, Ian 3.2 3.2
12 Leicht, Beckham 1.2 1.2
5 Martinez, Mike 0.1 1.1 1.2
9 McMahon, Sean 2.0 2.0
2 Wolter, Nick 3.0 3.0
Total 7.0 5.0 12.0

Louisiana Slammerz

# Player 1
6/24
2
6/24
Total
23 Breaux, Cayne 1.0 1.0
7 DeRouen, Major 1.0 1.0
8 Detraz, Carson 3.0 3.0
6 Durke, Cullen 1.0 1.0
13 Perrodin, Parker 1.0 1.0
12 Smith, Konner 3.0 3.0
Total 5.0 5.0 10.0

Marucci Prospects Indiana East

# Player 1
6/23
2
6/23
Total
11 Backmeyer, Will 1.0 1.0
6 Good, Owen 1.2 1.2
42 Grimes, Wyatt 1.0 1.0
16 Mathena, Cayden 1.0 1.0
5 Mathena, Korey “KJ” 1.1 1.1
Total 3.0 3.0 6.0

Medlock Monarchs - 14U Lesane

# Player 1
6/23
2
6/23
Total
4 Brookswolf, Alexander 3.0 3.0
5 Hall, Lucas 0.2 0.2
16 Lidbom, Baylor 1.1 1.1
72 Murff, Cooper 2.0 2.0
11 Thompson, Caleb 3.0 3.0
Total 5.0 5.0 10.0

Medlock Monarchs - 14U Mcghee

# Player 1
6/23
2
6/23
Total
8 Ayers, Luke 2.0 2.0
27 Greene, Alex 4.0 4.0
14 Mykkeltvedt, Nate 2.0 2.0
2 Schoenberg, Finley 1.0 1.0
Total 3.0 6.0 9.0

Ninth Inning Royals 14U-Oropeza

# Player 1
6/23
2
6/23
Total
Ellner, Cole 0.1 0.1
Hagen, Bodhi 0.1 0.1
Icabalceta Jr., Danny 1.2 1.2
Parilli, Ryan 2.2 2.2
Peters, Christian 1.2 1.2
2 Raymond, Aidan 2.1 2.1
Total 5.0 4.0 9.0

Saltillo Storm-14U Bailey

# Player 1
6/24
2
6/24
Total
13 Bass, Ben 1.0 1.0
4 Beane, Stihl 6.0 6.0
27 Box, Cooper 2.0 2.0
Total 3.0 6.0 9.0

Tennessee Prospects Whiteside

# Player 1
6/23
2
6/23
Total
1 Clark-Belt, Da’kahi 0.1 0.1
00 Craig, Wyatt 6.0 6.0
26 Taylor, Canton 5.2 5.2
Total 6.0 6.0 12.0

TG DBacks Midway

# Player 1
6/24
2
6/24
Total
21 Baker, Wyatt 1.0 1.0
24 Erwin, Brayden 2.1 2.1
77 Huynh, Brayden 0.1 0.1
7 Ross, Hayden 0.1 0.1
44 West, Will 2.2 2.2
Total 2.2 4.0 6.2

The U BA Prospects

# Player 1
6/24
2
6/24
Total
0 Gee, Logan 6.0 6.0
34 Meeks, Carter 2.1 2.1
4 Pitre, Kaleb 1.0 1.0
8 Smith, Branson 0.2 0.2
Total 6.0 4.0 10.0