Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
Total | |
Bush, Cannon | 1.1 | 1.1 | |||
Crum, Kanon | 0.1 | 0.1 | |||
Hutchens, Knox | 0.1 | 0.1 | |||
Reichert, Caleb | 1.0 | 1.0 | |||
Shannon, Karter | 0.2 | 0.2 | |||
Tharp, James | 1.0 | 1.0 | |||
Total | 2.2 | 2.0 | 4.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
Total | |
7 | Chaput, Rivers | 3.0 | 3.0 | ||
17 | Coleman, Layton | 0.2 | 0.2 | ||
44 | Gartrell, Dean | 1.0 | 1.0 | ||
27 | Gordon, Andrew | 0.1 | 0.1 | ||
10 | Grayson, Remington | 1.0 | 1.0 | ||
20 | Nelson, Carter | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/21 |
Total |
12 | Livingston, Lincoln | 0.2 | 0.2 | ||
22 | Miller, Kaysen | 2.0 | 2.0 | ||
23 | Parker, Jakob | 1.1 | 1.1 | ||
8 | Tucker, Braden | 0.1 | 0.1 | ||
16 | Waldrip, Jase | 0.2 | 0.2 | ||
18 | Werner, Case | 1.0 | 1.0 | ||
28 | White, Jack | 4.0 | 4.0 | ||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/21 |
Total |
5 | Davis, Tatum | 3.1 | 1.0 | 4.1 | |
Flemmings, Carter Allen-Reed | 3.0 | 3.0 | |||
0 | Middlebrooks, Quinterious | 1.0 | 1.0 | ||
34 | Wilson, Tripp | 0.2 | 2.2 | 3.1 | |
Total | 4.0 | 3.2 | 4.0 | 11.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/21 |
Total |
McMinn, Ty | 4.0 | 4.0 | |||
Palmertree, Cayden | 5.0 | 5.0 | |||
Parker, Caden | 3.0 | 3.0 | |||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/21 |
Total |
Camburn, Sebastian | 2.0 | 2.0 | |||
Franks, Easton | 2.0 | 2.0 | |||
Glissen, Obie | 1.0 | 1.0 | 2.0 | ||
Lott, Liam | 1.0 | 1.0 | |||
Walker, Jaylen | 1.0 | 1.0 | 2.0 | ||
Total | 3.0 | 3.0 | 3.0 | 9.0 |