| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
3
3/22 |
Total | |
| 42 | Ayers, Camden | 1.0 | 1.0 | 2.0 | ||
| 7 | Chaput, Rivers | 2.0 | 2.0 | |||
| 27 | Gordon, Andrew | 4.0 | 4.0 | |||
| 2 | Hanna, Eli | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
Total | ||
| 1 | Alexander, Jace | 1.0 | 1.0 | |||
| 3 | Baker, Haygen | 1.0 | 1.0 | |||
| 55 | Crane, Sterlyn | 0.1 | 1.0 | 1.1 | ||
| 99 | Oliver, Samson | 2.0 | 2.0 | |||
| 11 | Pierce, Cohen | 2.0 | 2.0 | |||
| Total | 3.1 | 4.0 | 7.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
Total | ||
| Davis, Rhett | 1.2 | 1.2 | ||||
| 1 | Denniston, Cole | 1.0 | 1.0 | |||
| Hardin, Dawson | 2.0 | 2.0 | ||||
| Phillips, Patrick | 0.1 | 0.1 | ||||
| Total | 3.0 | 2.0 | 5.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/22 |
3
3/22 |
Total | |
| 25 | Hutcheson, James | 3.0 | 3.0 | |||
| 7 | Jumper, Jasper | 2.0 | 2.0 | |||
| 13 | Sandlin, Jaxson | 1.2 | 1.2 | |||
| 11 | Spruill, Korbyn | 2.1 | 2.1 | |||
| Total | 2.0 | 3.0 | 4.0 | 9.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/22 |
Total | ||
| 10 | BRIDGES, ASHER | 2.0 | 2.0 | |||
| 23 | GARRETT, GRAYSON | 2.0 | 2.0 | |||
| 15 | McVey, Daxten | 1.0 | 1.0 | |||
| 25 | Sappington, Bo | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/22 |
3
3/22 |
Total | |
| 14 | Butler, Waylon | 1.0 | 1.0 | |||
| 22 | Emison, Clayton | 0.1 | 0.1 | |||
| 5 | Henley, Blake | 3.0 | 3.0 | |||
| 16 | Palmer, Kage | 1.2 | 1.2 | |||
| 44 | Penny, Luke | 3.0 | 1.0 | 4.0 | ||
| 99 | Salisbury, Jagger | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/22 |
Total | ||
| 4 | Bussey, Levi | 1.0 | 1.0 | |||
| 21 | Ewing, Cooper | 0.1 | 0.1 | |||
| 24 | Floyd, Owen | 2.0 | 2.0 | |||
| 18 | Homan, Nathan | 0.1 | 0.1 | |||
| 2 | Marks, Cayson | 2.0 | 0.2 | 2.2 | ||
| 9 | Neighbors, Karson | 1.0 | 1.0 | |||
| Total | 5.0 | 2.1 | 7.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| Bryan, Pierce | 2.0 | 2.0 | ||||
| Gaskin, Bentley | 1.0 | 1.0 | ||||
| Hines, Ford | 1.0 | 1.0 | ||||
| Hood, Tate | 1.0 | 1.0 | ||||
| Taylor, Trevor | 1.0 | 1.0 | ||||
| Total | 2.0 | 4.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/22 |
3
3/22 |
Total | |
| 10 | Armstrong, Hank | 1.0 | 1.0 | |||
| 4 | Hardy, Rylan | 1.0 | 1.0 | |||
| 7 | Johnson, Bennett | 1.0 | 4.0 | 5.0 | ||
| 9 | Keith, Jack | 1.0 | 1.0 | |||
| 11 | May, Baylor | 2.0 | 2.0 | |||
| 23 | Sheffield, Connor | 2.0 | 2.0 | |||
| Total | 3.0 | 5.0 | 4.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/22 |
3
3/22 |
4
3/21 |
Total |
| 27 | Adair, Webb | 1.0 | 1.0 | |||
| 1 | Chavers, Cayson | 0.1 | 0.1 | |||
| 9 | Collier, Henry | 1.0 | 1.0 | |||
| 11 | Holt, Evan | 1.0 | 1.2 | 2.2 | ||
| 24 | Settlemires, Nathan | 1.0 | 3.0 | 4.0 | ||
| 15 | Tunnell, Mathew | 1.0 | 4.0 | 5.0 | ||
| 13 | Wilbanks, Jack | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 | |