Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total | |
1 | Bass, Ander | 4.0 | 4.0 | |||
17 | Breaux, Cullen | 3.0 | 3.0 | |||
20 | Hogue, Luke | 1.2 | 1.2 | |||
16 | Hutcheson, Ty | 1.1 | 1.1 | |||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | ||
9 | Cutshall, Will | 1.0 | 1.0 | |||
5 | Duckett, Harrison | 6.0 | 6.0 | |||
23 | Whirley, John Grady | 2.0 | 2.0 | |||
Total | 6.0 | 3.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | ||
14 | Bingham, Boone | 1.0 | 1.0 | |||
7 | Butler, Reid | 4.0 | 4.0 | |||
4 | Clements, Charles Jacob | 1.1 | 1.1 | |||
13 | Hopper, Emmitt | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | ||
Camburn, Sebastian | 1.0 | 1.0 | ||||
Clark, Jaxx Sawyer | 1.0 | 1.0 | ||||
Franks, Easton | 1.0 | 1.0 | 2.0 | |||
Glissen, Obie | 1.0 | 1.0 | ||||
Hinton, Beau | 1.0 | 1.0 | ||||
Killough, Owen | 3.0 | 3.0 | ||||
Nelms, Cooper | 1.0 | 1.0 | 2.0 | |||
Total | 6.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | ||
22 | Jenkins, Gibson | 0.2 | 0.2 | |||
23 | Murphy, Jace | 3.0 | 3.0 | |||
4 | Sanders, Benji | 1.0 | 1.0 | |||
15 | Wooley, Baylor | 1.1 | 1.1 | |||
Total | 4.0 | 2.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 4/19 |
Total |
Clayton, Brody | 5.0 | 3.0 | 8.0 | |||
Cullins, Bentley | 0.1 | 0.1 | 0.2 | |||
Minor, Creed | 0.2 | 0.2 | ||||
Pettigo, John Austin | 4.0 | 4.0 | ||||
Riley, Micah | 2.2 | 2.2 | ||||
Total | 5.0 | 5.0 | 3.0 | 3.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
Total | |
9 | Cass, Beckham | 1.0 | 2.0 | 3.0 | ||
13 | Cleveland, Kiptyn | 6.0 | 6.0 | |||
20 | Deaton, Cutter | 1.0 | 1.0 | |||
8 | Felker, Landon | 2.0 | 2.0 | |||
30 | Thorn, Everett | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 6.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
Total | |
23 | Butler, Lucas | 2.0 | 2.0 | 4.0 | ||
4 | Davis, Drake | 2.0 | 1.0 | 3.0 | ||
22 | Greene, Bentley | 1.0 | 1.0 | 2.0 | ||
16 | King, Brandon | 2.0 | 2.0 | |||
8 | Stone, Collier | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
Total | ||
9 | Dendy, Tucker | 3.0 | 3.0 | |||
24 | Stephenson, Wyatt | 2.0 | 2.0 | |||
11 | Walters, Channing | 1.0 | 1.0 | |||
10 | Walters, Gage | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |