| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
3
4/13 |
Total | ||
| Burress, Parker | 2.1 | 2.1 | |||||
| Draper, Braden | 1.0 | 1.0 | |||||
| Givens, Cason | 3.0 | 3.0 | |||||
| Holt, Jackson | 1.0 | 1.0 | |||||
| LaDuke, Nolan | 1.2 | 1.2 | |||||
| Underwood, Liam | 3.0 | 3.0 | |||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
3
4/13 |
4
4/13 |
5
4/13 |
Total |
| Bibelhauser, Cole | 1.0 | 1.0 | |||||
| Gillenwater, Jack | 2.0 | 1.0 | 3.0 | ||||
| Hausz, Briggs | 2.0 | 3.0 | 5.0 | ||||
| Jones, Connor | 4.1 | 4.1 | |||||
| Laritz, Nate | 1.2 | 2.0 | 3.2 | ||||
| Turnage, Sutton | 1.0 | 5.0 | 6.0 | ||||
| Total | 5.0 | 6.0 | 5.0 | 5.0 | 2.0 | 23.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
3
4/13 |
4
4/13 |
Total | |
| Gentry, Wyatt | 0.1 | 0.1 | |||||
| HENSON, TRISTAN | 4.0 | 4.0 | |||||
| Marrs, Lucas | 2.0 | 2.0 | |||||
| Miles, Sawyer | 2.2 | 2.2 | |||||
| Patterson, Aiden | 1.0 | 1.0 | |||||
| Reccius, Ryker | 0.2 | 0.2 | |||||
| Sanders, Mason | 0.2 | 3.2 | 4.1 | ||||
| Total | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
3
4/13 |
Total | ||
| 3 | Armes, Jackson | 2.0 | 2.0 | ||||
| Benham, Clayton | 0.2 | 0.2 | |||||
| 00 | Davis, Matthew | 0.2 | 0.2 | ||||
| 9 | Dowell, Carter | 1.1 | 1.1 | ||||
| 11 | Karstens, Cash | 3.1 | 3.1 | ||||
| 2 | Matz, Easton | 4.0 | 4.0 | ||||
| 6 | Medley, Brody | 2.0 | 2.0 | ||||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
3
4/13 |
4
4/13 |
Total | |
| Bottorff, Brady | 2.0 | 1.0 | 3.0 | ||||
| Keck, Billy | 3.0 | 1.0 | 4.0 | ||||
| Riley, Aiden | 0.1 | 0.1 | |||||
| Smith, Tyler | 1.0 | 1.0 | |||||
| Stethen, Nolan | 2.0 | 2.0 | |||||
| Turley, Robert | 1.0 | 1.0 | |||||
| West, Max | 2.0 | 2.0 | |||||
| Total | 5.0 | 2.0 | 4.0 | 2.1 | 13.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
3
4/13 |
Total | ||
| Bramlage-Schomburg, Carter | 1.2 | 1.2 | |||||
| Guthrie, Owen | 0.1 | 0.1 | |||||
| Milosevich, Nicholas | 1.0 | 1.0 | |||||
| Shelton, Logan | 2.1 | 2.1 | |||||
| Stogner, Ryan | 1.0 | 1.0 | |||||
| Stratton, Henry | 3.0 | 3.0 | |||||
| Way, Tucker | 1.0 | 1.0 | |||||
| Zacheretti, Jack | 0.2 | 0.2 | |||||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
3
4/13 |
4
4/13 |
Total | |
| 00 | Ahearn, Ryland | 0.2 | 0.2 | ||||
| 3 | Burks, Kenneth | 1.2 | 1.2 | ||||
| 10 | Clark, Nolan | 0.1 | 3.0 | 3.1 | |||
| 85 | Davis, Paxton | 1.0 | 1.0 | ||||
| 16 | JENKINS, ELI | 3.0 | 2.0 | 5.0 | |||
| 7 | Kirchner, Noah | 1.0 | 1.0 | ||||
| 13 | Ogborn, Parker | 1.0 | 1.0 | ||||
| Total | 3.2 | 4.0 | 3.0 | 3.0 | 13.2 | ||