Weather Update
All Fields are in a delay until at least 5:30. Will re-evaluate then.
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/8 |
2
3/8 |
3
3/8 |
Total | |
| 6 | Brinson, Amari | 0.1 | 0.1 | |||
| 23 | Broome, Bayard | 1.1 | 1.1 | |||
| 8 | Davis, Peyton | 2.0 | 0.1 | 2.1 | ||
| 27 | Duncan, Drake | 0.1 | 0.1 | |||
| Herdon, Deshaun | 2.0 | 2.0 | ||||
| 9 | Whatley, Haze | 0.2 | 1.0 | 1.2 | ||
| Total | 2.0 | 4.0 | 2.0 | 8.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/8 |
2
3/8 |
3
3/8 |
4
3/8 |
Total |
| 44 | Aultman, Jase | 1.0 | 1.0 | |||
| 11 | Cornwell, Nolan | 0.2 | 0.2 | |||
| 23 | Coulter, Caden | 2.0 | 2.0 | |||
| 10 | Helveston, Ander | 0.1 | 2.0 | 2.1 | ||
| 5 | Strong, Karsen | 1.2 | 1.2 | |||
| 0 | Welborn, Finn | 1.1 | 1.1 | |||
| 16 | Wright, Tanner | 2.0 | 1.0 | 3.0 | ||
| Total | 4.0 | 3.0 | 2.0 | 3.0 | 12.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/8 |
2
3/8 |
3
3/8 |
4
3/8 |
Total |
| Allen, Everett | 2.0 | 2.0 | ||||
| Cochran, Hayes | 0.2 | 0.2 | ||||
| Henry, Tripp | 1.1 | 1.1 | ||||
| Johnston, Daniel | 1.0 | 1.0 | ||||
| Martin, Shepard | 1.0 | 1.0 | 2.0 | |||
| Murray, Ayden | 2.0 | 2.0 | ||||
| Woodfield, Colton | 0.2 | 2.0 | 2.2 | |||
| Total | 3.0 | 3.0 | 2.2 | 3.0 | 11.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/8 |
2
3/8 |
3
3/8 |
Total | |
| 23 | Alexander, Jackson | 1.0 | 1.0 | |||
| 3 | McMillan, Jake | 1.0 | 3.0 | 4.0 | ||
| Redfield, Cooper | 0.2 | 2.0 | 2.2 | |||
| 7 | Rogers, AJ | 0.1 | 0.1 | |||
| 27 | Smith, John Paul | 2.0 | 2.0 | |||
| Total | 2.0 | 3.0 | 5.0 | 10.0 | ||