FIELD STATUS (8:30 am)
Updated 1:00 pm
COLLINS HILL F1 CANCELLED FOR THE DAY
COLLINS HILL F2 DELAYED till 1:15 pm, new times posted
HARBINS F7 CANCELLED FOR THE DAY
HARBINS F6 DELAYED AN HOUR, new start times posted
HARBINS F5 MOVED TO SOUTH GWINNETT PARK F2
CGHS - will start on time
RABBIT HILL - all fields on time
BETHESDA - all fields will start on time
MEADOWCREEK HS - will start on time
SOUTH GWINNETT PARK - all fields on time
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
Total | |
16 | Cope, Mylan | 1.0 | 1.0 | ||
10 | Hurst, Mason | 2.0 | 2.0 | ||
4 | Robinson, Easton | 1.0 | 1.0 | ||
13 | Ward, Walker | 1.0 | 1.0 | ||
7 | Williams, Trent | 3.0 | 3.0 | ||
Total | 3.0 | 5.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
7 | Ellis, Kyle | 1.0 | 1.0 | ||
1 | Hines, Jackson | 1.1 | 1.1 | ||
11 | Nash, Harris | 3.0 | 3.0 | ||
99 | Newton, Brooks | 2.0 | 2.0 | 4.0 | |
19 | Waugh, Leyton | 2.1 | 2.1 | ||
Total | 5.0 | 3.2 | 3.0 | 11.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
Total | |
23 | Alvarado, Cbasatian | 1.0 | 1.0 | ||
3 | Cicora, Mason | 2.0 | 2.0 | ||
21 | Salsameda, Silas | 2.0 | 2.0 | ||
7 | Young, Silas | 3.0 | 3.0 | ||
Total | 3.0 | 5.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
Total | |
9 | Densmore, Sutton | 2.0 | 2.0 | ||
8 | Duff, Daxton | 1.0 | 1.0 | ||
5 | Jooma, Aabis | 1.1 | 1.1 | ||
4 | Majors, Adam | 1.0 | 1.0 | ||
24 | McGhee, Josiah | 1.0 | 1.0 | ||
27 | SAMMONS, RILEY | 1.2 | 1.2 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
Total | |
5 | Barthold, Jackson | 1.0 | 1.0 | ||
1 | Eastman, Will | 1.0 | 1.0 | ||
44 | Hightower, Grayson | 0.1 | 0.1 | ||
11 | McCarthy, Holden | 1.1 | 1.1 | ||
7 | Tincknell, Gregory | 2.0 | 2.0 | ||
17 | White, Pierson | 1.1 | 1.1 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
Green, Jayden | 1.2 | 1.2 | |||
Korom, Cameron | 1.1 | 0.1 | 1.2 | ||
Lesiak, Levi | 1.0 | 1.0 | |||
4 | Maxwell, Rawlin | 2.2 | 2.2 | ||
Mota, Kevin | 1.0 | 5.0 | 6.0 | ||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
Total | |
46 | Basham, Caleb | 2.0 | 2.0 | ||
1 | Boyd, Cannon | 1.0 | 1.0 | ||
33 | Chaykin, Jackson | 3.0 | 3.0 | ||
7 | Green, Jase | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
11 | Ely, Bennett | 1.1 | 1.1 | 2.2 | |
23 | Murphy, Tanner | 2.2 | 2.2 | ||
7 | Pattillo, Maximus | 3.2 | 3.2 | ||
42 | Stockton, Justin | 5.0 | 5.0 | ||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
Crawford, Brady | 1.0 | 1.0 | 2.0 | ||
Gannon, Drew | 4.0 | 4.0 | |||
Morgan, Easton | 2.0 | 2.0 | |||
Shumake, Charlie | 1.0 | 3.0 | 4.0 | ||
Total | 5.0 | 4.0 | 3.0 | 12.0 |