Game | ||||
---|---|---|---|---|
# | Player |
1
8/22 |
Total | |
Bass, Ander | 0.1 | 0.1 | ||
Hogue, Luke | 0.2 | 0.2 | ||
Sherwood, South | 2.2 | 2.2 | ||
Wanner, Jasper | 0.1 | 0.1 | ||
Total | 4.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
Total |
Dingler, Weston | 3.0 | 3.0 | ||
14 | Lawson, Kam | 0.1 | 0.1 | |
Nunley, Lee Thomas | 0.2 | 0.2 | ||
Puckett, Hayden | 1.0 | 1.0 | ||
Vaughn, Easton | 1.1 | 1.1 | ||
Williams, Casen | 0.2 | 0.2 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
8/22 |
2
8/23 |
Total |
25 | Byrd, Artie | 1.0 | 1.0 | |
26 | Houck, Max | 2.1 | 2.1 | |
7 | Kinkade, Michael | 2.0 | 2.0 | |
0 | Siddiqui, Evan | 2.0 | 2.0 | |
22 | Verhine, Everett | 0.2 | 0.2 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
8/23 |
Total | |
Cooley, Semaj | 1.2 | 1.2 | ||
2 | Taylor, Mason | 1.1 | 1.1 | |
Total | 3.0 | 3.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
8/23 |
Total | |
8 | Cohea, John Tyler | 0.1 | 0.1 | |
7 | Pritchett, Tucker | 0.2 | 0.2 | |
15 | Wooley, Baylor | 1.0 | 1.0 | |
10 | Wooley, Perry | 1.0 | 1.0 | |
Total | 3.0 | 3.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
8/22 |
2
8/22 |
Total |
9 | Decker, Ethan | 0.2 | 0.2 | |
23 | Holderfield, Lane | 2.0 | 2.0 | |
3 | Kahlstorf, Jack | 2.0 | 2.0 | |
20 | Lambert, JT | 0.1 | 0.1 | |
4 | Short, Mason | 1.0 | 1.0 | |
27 | Vasquez, Gustavo | 2.0 | 2.0 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
8/23 |
Total | |
4 | Bussey, Levi | 1.2 | 1.2 | |
10 | Freeman, Bentley | 1.1 | 1.1 | |
Total | 3.0 | 3.0 |