SCHEDULES
Schedules are now posted, good luck to all 258 teams !!
| Game | |||
|---|---|---|---|
| # | Player |
1
5/16 |
Total |
| Necessary, Anson | 3.2 | 3.2 | |
| Total | 3.2 | 3.2 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/16 |
Total |
| 2 | Bearden, Luke | 1.0 | 1.0 |
| 7 | Hutchinson, Davis | 3.0 | 3.0 |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/16 |
Total |
| 16 | Gour, Andrew | 2.0 | 2.0 |
| 3 | Greene, Luke | 2.0 | 2.0 |
| 11 | Strode, Liam | 1.0 | 1.0 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/16 |
Total |
| 2 | Brack, Daniel | 2.0 | 2.0 |
| 14 | Edleman, Xander | 1.0 | 1.0 |
| 3 | Isaacs, Carson | 0.2 | 0.2 |
| 25 | Lathem, Everest | 0.1 | 0.1 |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/16 |
Total |
| 27 | Emerson, Daniel | 1.2 | 1.2 |
| 8 | Moore, Hudson | 2.0 | 2.0 |
| Wooten, Sawyer | 0.1 | 0.1 | |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/16 |
Total |
| 34 | Mariney, Asher | 0.1 | 0.1 |
| 24 | Ross, Kayden | 0.2 | 0.2 |
| 12 | Waugh, Jackson | 2.1 | 2.1 |
| Total | 3.1 | 3.1 | |