SCHEDULES
Schedules are now posted, good luck to all 258 teams !!
| Game | |||
|---|---|---|---|
| # | Player |
1
5/16 |
Total |
| 8 | Landers, Cooper | 0.1 | 0.1 |
| 23 | Locke, Ryne | 2.2 | 2.2 |
| Total | 3.0 | 3.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/16 |
Total |
| 7 | Burton, Micah | 1.0 | 1.0 |
| 28 | Tatham, Russell | 2.0 | 2.0 |
| Total | 3.0 | 3.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/16 |
Total |
| 10 | Campbell, David A | 0.1 | 0.1 |
| 00 | Horton, Ace | 1.0 | 1.0 |
| 12 | Ramirez, Jailyn | 1.2 | 1.2 |
| Total | 3.0 | 3.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/16 |
Total |
| 26 | Jacobs, Jaxon | 0.1 | 0.1 |
| 13 | Leigh, Steffen | 1.2 | 1.2 |
| 11 | Riley, Luke | 2.0 | 2.0 |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/16 |
Total |
| Broyles, Lincoln | 1.0 | 1.0 | |
| Moore, Aslan | 1.0 | 1.0 | |
| Reeves, Cason | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/16 |
Total |
| 1 | Brindle, Jace | 0.2 | 0.2 |
| 0 | BROWN, CARTER | 1.1 | 1.1 |
| 4 | Mamay, Kam | 0.2 | 0.2 |
| 19 | McCombe, Charlie | 0.1 | 0.1 |
| Total | 3.0 | 3.0 | |