| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |
| 20 | Barksdale, Issac | 2.0 | 2.0 | |
| Total | 2.0 | 2.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |
| 21 | Crain, Mason | 0.2 | 0.2 | |
| 20 | Graeter, Cooper | 0.1 | 0.1 | |
| 10 | Slais, Brayson | 5.0 | 5.0 | |
| Total | 6.0 | 6.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |
| 12 | Fletcher, Graves | 4.0 | 4.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |
| 1 | Beamon, Johnny | 3.0 | 3.0 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |
| Carnathan, Robert | 0.1 | 0.1 | ||
| Nail, John | 2.0 | 2.0 | ||
| Total | 2.1 | 2.1 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |
| 22 | Clemmer, Sadler | 2.0 | 2.0 | |
| 44 | Penny, Luke | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |
| Harrison, Adam | 1.2 | 1.2 | ||
| 9 | McDonald, Barrett | 0.1 | 0.1 | |
| Total | 2.0 | 2.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/5 |
Total |
| Barger, Clayton | 2.0 | 2.0 | ||
| Burgess, Barron | 0.1 | 1.0 | 1.1 | |
| Reeser, Logan | 1.1 | 1.1 | ||
| Smith, Houston | 0.2 | 0.2 | ||
| Walker, John Hardt | 0.2 | 0.2 | ||
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |
| 5 | Lee, Carsen | 2.0 | 2.0 | |
| 25 | Rideout, John Warren | 1.2 | 1.2 | |
| 13 | Stegall, Carter | 1.1 | 1.1 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |
| 20 | Cole, Bennett | 1.1 | 1.1 | |
| 27 | Duncan, Drake | 2.2 | 2.2 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |
| Pannell, Kaleb | 2.2 | 2.2 | ||
| Tisdale, Michael | 2.0 | 2.0 | ||
| Total | 4.2 | 4.2 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |
| 99 | Richardson, Rekker | 3.0 | 3.0 | |
| 16 | Woods, Cooper | 3.0 | 3.0 | |
| Total | 6.0 | 6.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |
| 6 | BRIDGES, ASHER | 1.0 | 1.0 | |
| 4 | Thigpen, Jaxsen | 1.2 | 1.2 | |
| 34 | Valdez, Dean | 1.1 | 1.1 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |
| Ledbetter, Liam | 0.2 | 0.2 | ||
| 3 | Nelson, Alex aka FLASH | 1.0 | 1.0 | |
| Rineheart, Ryker | 1.0 | 1.0 | ||
| Total | 2.2 | 2.2 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |
| 16 | John, Crawford | 0.1 | 0.1 | |
| McGehee, Houston | 0.1 | 0.1 | ||
| 4 | SISKEY, KNOX | 0.1 | 0.1 | |
| 23 | Webster, Thomas | 1.0 | 1.0 | |
| Total | 2.0 | 2.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |
| 3 | Jabour, George | 1.0 | 1.0 | |
| 25 | Muirhead, Clayton | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |
| 17 | Horn, Cash | 3.0 | 3.0 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |
| 10 | Lucas, Lowery | 1.0 | 1.0 | |
| 22 | Wardlaw, Mitchell | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |
| Ewing, Cooper | 0.2 | 0.2 | ||
| Floyd, Owen | 2.0 | 2.0 | ||
| Marks, Cayson | 1.1 | 1.1 | ||
| Total | 4.0 | 4.0 | ||