| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| Ingram, Ethan | 1.0 | 1.0 | |
| Jones, Emmett | 1.0 | 1.0 | |
| Total | 2.0 | 2.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| 5 | Kieffer, Eli | 1.0 | 1.0 |
| 9 | Landers, Ruston | 2.0 | 2.0 |
| 10 | Mitchell, Knox | 2.0 | 2.0 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| 2 | Fieber, Breland | 5.0 | 5.0 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| Crawley, Bo | 1.0 | 1.0 | |
| Fitzgerald, Trace | 1.0 | 1.0 | |
| Lindley, Barnes | 1.0 | 1.0 | |
| 2 | Rich, Charlie | 0.1 | 0.1 |
| Total | 3.1 | 3.1 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| Davidson, Jack | 2.0 | 2.0 | |
| Dawson, Dillon | 1.0 | 1.0 | |
| Warren, Zane | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| Hamilton, Bryson | 1.0 | 1.0 | |
| Wright, Lathan | 4.0 | 4.0 | |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| 23 | Burns, Stratton | 0.1 | 0.1 |
| 2 | Hobock, Graham | 0.2 | 0.2 |
| 26 | Stamps, Cameron | 1.0 | 1.0 |
| Total | 2.0 | 2.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| 11 | Oakley, Miles | 1.0 | 1.0 |
| 3 | Stringer, James | 3.0 | 3.0 |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| 4 | Givens, Karder | 1.0 | 1.0 |
| 42 | Golson, Cole | 3.0 | 3.0 |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| 44 | Ball, Brayden | 2.0 | 2.0 |
| 10 | Skelton, John David | 2.0 | 2.0 |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| 8 | Edwards, Shepherd | 2.1 | 2.1 |
| 9 | Goldman, Patrick | 2.2 | 2.2 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/5 |
Total |
| Adams, Tate | 2.0 | 2.0 | |
| Agostinelli, Sam | 2.0 | 2.0 | |
| Ainsworth, Elliot | 0.1 | 0.1 | |
| Total | 4.1 | 4.1 | |