| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/14 |
Total |
| 42 | Armstrong, Davvin | 2.0 | 2.0 | |
| 00 | Bullock, Kaiden | 2.0 | 2.0 | |
| 7 | Jumper, Jasper | 1.0 | 1.0 | |
| 13 | Sandlin, Jaxson | 1.0 | 1.0 | |
| 4 | Wooten, Drake | 3.0 | 3.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/14 |
Total |
| 23 | GARRETT, GRAYSON | 2.0 | 2.0 | |
| 19 | Ormon, Mace | 4.0 | 4.0 | |
| 17 | Stubbs, Rowan | 1.0 | 1.0 | |
| 3 | WILLIAMS, WYATT | 0.2 | 0.2 | |
| Total | 2.2 | 5.0 | 7.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/14 |
Total | |
| Buse, Graylin | 2.1 | 2.1 | ||
| Lyles, JJ | 0.1 | 0.1 | ||
| McCain, Logan | 0.1 | 0.1 | ||
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/14 |
Total |
| 00 | Blan, Jaxon | 0.2 | 0.2 | |
| 13 | Clay, Corbin | 4.0 | 4.0 | |
| 44 | Gartrell, Dean | 1.1 | 1.1 | |
| 10 | Grayson, Remington | 1.0 | 1.0 | |
| 2 | Hanna, Eli | 2.0 | 2.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/14 |
Total | |
| 3 | Boren, Jaxon | 2.0 | 2.0 | |
| Floyd, Owen | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/14 |
Total |
| 1 | Bozza, Hudsen | 2.0 | 2.0 | |
| 4 | Jones, Baker | 0.1 | 1.0 | 1.1 |
| 6 | Pruitt, Camden | 1.0 | 1.0 | |
| 20 | Ross, Jameson | 1.2 | 1.2 | |
| 44 | Williams, Owen | 2.0 | 2.0 | |
| Total | 3.0 | 5.0 | 8.0 | |