Tournament Info
The Tournament is NOT canceled. See you tomorrow. (Friday 7:15)
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/21 |
2
2/21 |
Total | |
| 3 | Gray, Will | 1.0 | 1.0 | ||
| 17 | Reily, Micah | 1.1 | 1.1 | ||
| 7 | Roberts, Jon Michael | 0.2 | 0.2 | ||
| 2 | Weeks, Jaxon | 0.2 | 0.2 | ||
| Total | 2.1 | 1.1 | 3.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/21 |
2
2/21 |
Total | |
| Cadenhead, William | 1.1 | 1.1 | |||
| Frankel, John Martin | 0.2 | 1.2 | 2.1 | ||
| 2 | Palasini, Cameron | 3.2 | 3.2 | ||
| Total | 4.1 | 3.0 | 7.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/21 |
2
2/21 |
Total | |
| 45 | Earp, Jasper | 3.0 | 3.0 | ||
| 17 | Pee, Maddox | 2.0 | 2.0 | ||
| 2 | Ware, Lane | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/21 |
2
2/21 |
Total | |
| Adcock, Mills | 1.0 | 1.0 | |||
| Garriga, Pierce | 2.0 | 2.0 | |||
| Hogue, Knox | 1.0 | 4.0 | 5.0 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/21 |
2
2/21 |
Total | |
| 27 | Benson, Charlie | 2.0 | 2.0 | ||
| 4 | Campbell, Wyatt | 1.0 | 1.0 | ||
| 9 | Foster, Eli | 0.1 | 0.1 | ||
| 99 | Griffin, Mason | 1.0 | 0.1 | 1.1 | |
| 18 | Owen, Luke | 0.2 | 0.2 | ||
| 6 | Townsend, Henley | 1.0 | 1.0 | ||
| Total | 2.1 | 4.0 | 6.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/21 |
2
2/21 |
3
2/21 |
Total |
| 7 | Rodriguez, Damian | 1.1 | 1.1 | ||
| 2 | Shelby, Dylan | 0.1 | 0.1 | ||
| 24 | Sorrentino, Peyton | 2.0 | 2.0 | ||
| Total | 1.1 | 2.0 | 0.1 | 3.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/21 |
2
2/21 |
3
2/21 |
Total |
| 3 | Atkins, Ryder | 1.0 | 1.0 | ||
| 18 | Boykin, Foxx | 1.0 | 1.0 | ||
| 44 | Carter, Kaeden | 0.1 | 0.1 | ||
| 21 | Riley, Cash | 1.0 | 1.0 | ||
| 15 | Ross, Fisher | 1.0 | 1.0 | ||
| Total | 2.0 | 1.1 | 1.0 | 4.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/21 |
2
2/21 |
Total | |
| Bonds, Clarence | 0.1 | 0.1 | |||
| 99 | Brannan, Bruce | 1.1 | 1.1 | ||
| 1 | Johnson, Karson “Baker” | 2.0 | 2.0 | ||
| 3 | Lee, Parker | 1.1 | 1.1 | ||
| 16 | Perez, Collin | 0.2 | 0.2 | ||
| Total | 2.2 | 3.0 | 5.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/21 |
2
2/21 |
Total | |
| 7 | Doyle, Ezra | 1.0 | 1.0 | ||
| 24 | Driver, Christopher | 2.0 | 2.0 | ||
| 33 | Grissom, Easton | 0.1 | 0.1 | ||
| 30 | Lindsey, Beau | 1.0 | 1.0 | ||
| 2 | Nabors, Nathaniel | 0.2 | 0.2 | ||
| 13 | Rhodes, Lawson | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||