SCHEDULES
Schedules are now posted
10U schedule revised Wednesday 4 pm, team addition.
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total |
| 3 | Brookshire, Everett | 2.0 | 1.0 | 3.0 |
| 0 | BROWN, CARTER | 2.0 | 2.0 | |
| 13 | Cash, Levi | 2.0 | 2.0 | |
| 44 | Cash, Payson | 1.0 | 1.0 | |
| 2 | Woodson, Collin | 1.0 | 1.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total |
| 18 | Kampan, Korvyn | 3.0 | 3.0 | |
| 8 | Landers, Cooper | 2.1 | 2.1 | |
| 25 | Ledford, Kamden | 1.0 | 1.0 | |
| 23 | Locke, Ryne | 0.2 | 0.2 | |
| 31 | Wise, Maddux | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total |
| Ames, Taylor | 1.0 | 1.0 | ||
| Arceo, Noah | 2.0 | 2.0 | ||
| Blackwell, Amare | 1.0 | 1.0 | ||
| Medina, King | 1.0 | 1.0 | ||
| Neal, Jase | 1.0 | 1.0 | ||
| Newton, Benjamin | 1.0 | 1.0 | ||
| Williams, Benjamin | 1.0 | 1.0 | ||
| Wimberly, Cassius | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/27 |
Total | |
| 4 | Boyd, Jace | 0.2 | 0.2 | |
| 48 | Flow, Lucas | 4.1 | 4.1 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total |
| 44 | Leggett, Roman | 4.0 | 4.0 | |
| 25 | Miller, Graylen | 4.0 | 4.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total |
| Charles, Tristen | 1.2 | 1.2 | ||
| Gaston, Amir | 1.2 | 1.2 | ||
| Raines, Jesse | 1.1 | 1.1 | 2.2 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/27 |
Total | |
| 29 | Worthy, Jasigh | 3.0 | 3.0 | |
| Total | 3.0 | 3.0 | ||