SCHEDULES
Schedules are now posted.
Sunday 11U will be double elimination, Sunday 13u will be single elimination with consolation games as their 4th game.
16U will be a Sunday only
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
4
11/8 |
5
11/8 |
Total |
| 6 | Cova, Carlos | 3.0 | 5.0 | 8.0 | |||
| 3 | Jordan, Eli | 5.0 | 0.2 | 5.2 | |||
| 10 | Kennedy, Bennett | 1.0 | 1.0 | ||||
| 42 | Marcal, Julius | 5.1 | 5.1 | ||||
| 13 | Simpson, Rhett | 1.0 | 1.0 | ||||
| 61 | Westphal, Bennett | 2.0 | 2.0 | ||||
| Total | 4.0 | 5.0 | 3.0 | 5.0 | 6.0 | 23.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
4
11/8 |
Total | |
| 7 | Bruce, River | 1.0 | 5.0 | 6.0 | |||
| 0 | Gregory, Elijah | 1.0 | 1.0 | ||||
| 2 | Mahedy, Brooks | 3.0 | 3.0 | ||||
| 14 | Mock, Shang | 5.0 | 5.0 | ||||
| 9 | Parra, Julian | 2.0 | 2.0 | ||||
| 23 | Ramey, Cai | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
Total | |||
| 18 | Black, Keegan | 1.0 | 1.0 | ||||
| 99 | Brown, Paul | 1.0 | 1.0 | ||||
| 8 | Kuffrey, Micah | 1.0 | 1.0 | ||||
| 10 | Morrell, Easton | 4.0 | 4.0 | ||||
| 21 | Neal, Elijah | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
Total | |||
| 42 | Attard, Oliver | 0.2 | 0.2 | ||||
| 11 | Beam, Gage | 1.0 | 1.0 | ||||
| 24 | Burzinski, Kolton | 2.0 | 2.0 | ||||
| 25 | Cox, Cooper | 2.0 | 2.0 | ||||
| 5 | Hall, Dillon | 2.1 | 2.1 | ||||
| 17 | Snelling, John | 0.2 | 0.2 | ||||
| 13 | Williams, Beau | 0.1 | 0.1 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
4
11/8 |
Total | |
| 00 | Allen, Asher | 2.0 | 1.2 | 3.2 | |||
| 1 | Azar, Owen | 1.0 | 1.0 | 2.0 | |||
| 23 | Cofer, Peyton | 2.0 | 1.0 | 3.0 | |||
| 26 | Eakin, River | 2.0 | 2.0 | ||||
| 8 | Jackson, Beckam | 1.0 | 1.0 | ||||
| 5 | Jackson, Waylon | 1.1 | 1.1 | ||||
| 34 | Phillips, River | 1.2 | 1.2 | ||||
| 9 | Reese, Tanner | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 4.2 | 4.0 | 15.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
4
11/8 |
Total | |
| Brown, Chance | 2.0 | 2.0 | |||||
| 16 | Cleveland, Jackson | 1.0 | 1.2 | 2.2 | |||
| Hernandez, Santiago | 1.0 | 2.0 | 3.0 | ||||
| Jeffries, Connor | 2.0 | 2.0 | |||||
| Mize, Caden | 1.0 | 2.0 | 3.0 | ||||
| Pierre-Louis, Lesly | 2.0 | 1.0 | 0.2 | 3.2 | |||
| 99 | Urich, Evan | 1.0 | 3.0 | 4.0 | |||
| Total | 5.0 | 3.0 | 6.0 | 6.1 | 20.1 | ||