| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/9 |
2
10/9 |
Total | |
| 6 | Lowrey, Maverick | 1.0 | 1.0 | ||
| 35 | Taylor, Brody | 2.0 | 2.0 | ||
| 17 | Tennison, Charles | 1.0 | 1.0 | ||
| 23 | Turnbow, Landon | 2.0 | 2.0 | ||
| 52 | Watts, James | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/11 |
2
10/11 |
Total | |
| 13 | Davis, Cooper | 1.2 | 3.0 | 4.2 | |
| Hester, Tucker | 0.1 | 0.1 | |||
| Total | 2.0 | 3.0 | 5.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/9 |
2
10/9 |
3
10/11 |
Total |
| 00 | Castro, Evan | 1.0 | 1.0 | ||
| 5 | Glidewell, Grayson | 0.1 | 0.1 | ||
| 13 | Holloway, Jordan | 1.0 | 1.0 | ||
| 24 | Martinez, Santino | 1.1 | 1.1 | ||
| Payne, ZaKyan | 1.2 | 1.2 | |||
| 2 | Walker, Bentley | 0.2 | 0.2 | ||
| 25 | Yarber, Wyatt | 3.0 | 3.0 | ||
| 21 | Young, Neyland | 1.2 | 1.2 | ||
| Total | 3.0 | 4.2 | 3.0 | 10.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/11 |
2
10/11 |
3
10/11 |
Total |
| Baucom, Jacob | 1.0 | 1.0 | |||
| Carpenter, Jeremy | 0.2 | 0.2 | |||
| Hand, Carson | 0.2 | 0.1 | 1.0 | ||
| Harris, Ridge | 1.0 | 1.0 | |||
| Murphy, Thomas | 0.2 | 0.2 | |||
| Price, Lee Thomas | 1.0 | 1.0 | |||
| 23 | Tilley, Bryce | 1.1 | 1.1 | ||
| Williams, Raylon | 2.0 | 2.0 | |||
| Total | 3.0 | 2.2 | 3.0 | 8.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/11 |
2
10/11 |
Total | |
| Dismuke, Houston | 0.2 | 0.2 | |||
| Mills, Luke | 0.1 | 0.1 | |||
| Montgomery, Harrison | 2.0 | 2.0 | |||
| Petty, Aaron | 1.0 | 1.0 | |||
| Wilson, Ryder | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/11 |
2
10/11 |
Total | |
| 7 | Carothers, Kadence | 1.1 | 1.1 | ||
| 2 | Crawford, Declan | 0.1 | 0.1 | ||
| 5 | Gullick, Brentlee | 0.2 | 0.2 | ||
| 6 | Rankin, Joseph | 0.2 | 0.2 | ||
| 18 | Sullivan, Walker | 0.2 | 0.2 | ||
| Total | 1.2 | 2.0 | 3.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/11 |
2
10/11 |
Total | |
| 13 | Jones, Jasper | 1.1 | 1.1 | ||
| 17 | LAMBERT, MASON | 3.0 | 3.0 | ||
| Total | 1.1 | 3.0 | 4.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/9 |
2
10/9 |
3
10/11 |
Total |
| 19 | Hester, Rhett | 3.0 | 3.0 | ||
| 4 | Key, Austin | 2.0 | 2.0 | ||
| 10 | Kuykendall, Waylon | 2.0 | 2.0 | ||
| 3 | McCoy, Braedon | 1.0 | 1.0 | ||
| 1 | Richey, Grayson | 1.0 | 1.0 | ||
| 21 | Sullivan, Reed | 1.0 | 1.0 | ||
| 7 | Tisdale, Connor | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/9 |
2
10/9 |
Total | |
| 14 | Rhudy, Mason | 0.1 | 0.1 | ||
| 8 | Rogers, Christopher | 0.2 | 3.0 | 3.2 | |
| 10 | Stone, Samuel | 1.0 | 1.0 | ||
| 11 | Wiygul, James | 1.1 | 1.1 | ||
| Total | 2.0 | 4.1 | 6.1 | ||