Tom Sawyer Field Address
10001 Tom Sawyer Dr, Louisville, KY 40241
Go past main entrance and then turn right on Tom Sawyer Dr. Fields will be on the right past BMX park.
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
8/22 |
2
8/22 |
3
8/23 |
4
8/23 |
Total |
| 29 | Carter, Ezra | 0.1 | 0.1 | |||
| 11 | Craig, Harrison | 0.2 | 1.0 | 1.2 | ||
| 8 | Paul, Jaxson | 2.0 | 4.0 | 6.0 | ||
| 44 | Phelps, Levi | 3.0 | 1.1 | 4.1 | ||
| Total | 3.0 | 3.0 | 2.1 | 4.0 | 12.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
8/22 |
2
8/22 |
3
8/23 |
4
8/23 |
Total |
| 18 | Atzinger, James | 1.0 | 1.0 | |||
| 31 | Brown, Maddux | 1.1 | 2.0 | 3.1 | ||
| 1 | Hatzai, Hayden | 0.1 | 0.1 | |||
| 10 | Hutchinson, Bryce | 0.2 | 0.2 | |||
| 4 | Kiekhefer, Otto | 1.0 | 1.0 | |||
| 13 | Pehlke, AJ | 0.1 | 0.1 | |||
| 2 | Tew, Daniel | 0.2 | 1.0 | 1.2 | ||
| Wathen, Hudson | 0.1 | 0.1 | 0.2 | |||
| 5 | Zega, Samuel | 0.1 | 0.1 | |||
| Total | 2.1 | 2.1 | 1.2 | 3.0 | 9.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
8/22 |
2
8/22 |
3
8/23 |
4
8/23 |
Total |
| 5 | French, John | 0.1 | 0.1 | |||
| 25 | Graham, Cameron | 2.0 | 2.0 | |||
| 13 | Hartlage, Hudson | 0.1 | 1.0 | 1.1 | ||
| 9 | Nelson, Liam | 1.0 | 1.2 | 0.2 | 3.1 | |
| 17 | Roberts, Arnett | 0.1 | 0.1 | |||
| 16 | Rummage, Everett | 1.0 | 2.0 | 4.0 | 7.0 | |
| Total | 2.2 | 4.0 | 3.0 | 4.2 | 14.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
8/22 |
2
8/22 |
3
8/23 |
4
8/23 |
Total |
| Alvis, Owen | 2.0 | 2.0 | ||||
| Edds, Carson | 1.0 | 1.0 | ||||
| Jenkins, Brady | 3.0 | 3.0 | ||||
| Keown, Rowan | 1.0 | 2.0 | 3.0 | |||
| Madden, Braxton | 1.0 | 1.0 | ||||
| Owens, Robert | 2.0 | 2.0 | ||||
| Wilson, Jack | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 2.0 | 5.0 | 14.0 | |